Willows | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 6,128 | 412th | 38,041,430 | 313,914,040 |
Size in square miles | 2.9 | 515th | 155,779.2 | 3,531,905.4 |
Population density (people per sqmi) | 2,165.8 | 466th | 239.1 | 87.4 |
Willows | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 8.9% | 97th | 6.7% | 6.4% |
Residents younger than 18 | 28.9% | 182nd | 24.3% | 23.5% |
Residents 65 or older | 12.7% | 248th | 12.1% | 13.7% |
Willows | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 76.6% | 441st | 80.8% | 85.4% |
Residents with college degree (older than 25) | 20.2% | 367th | 30.2% | 28.2% |
Willows | Rank | California | US | |
---|---|---|---|---|
Race - White | 69.8% | 263rd | 73.7% | 77.9% |
Race - Black or African American | 1.3% | 428th | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 2.2% | 32nd | 1.7% | 1.2% |
Race - Asian | 5.1% | 335th | 13.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.2% | 336th | 0.5% | 0.2% |
Race - Two or More | 3.6% | 519th | 3.6% | 2.4% |
Race - Hispanic or Latino | 32.8% | 292nd | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 57.7% | 246th | 39.4% | 63.0% |
Willows | Rank | California | US | |
---|---|---|---|---|
Female residents | 50.6% | 364th | 50.3% | 50.8% |
Foreign born residents | 14.3% | 462nd | 27.2% | 12.8% |
Willows | Rank | California | US | |
---|---|---|---|---|
Housing units | 2,399 | 576th | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 25.4% | 234th | 30.8% | 25.9% |
Households | 2,265 | 565th | 12,433,172 | 114,761,359 |
Home ownership rate | 54.7% | 457th | 56.7% | 66.1% |
Home median value | $226,900 | 502nd | $421,600 | $186,200 |
People per household | 2.6 | 470th | 2.9 | 2.6 |
Willows | Rank | California | US | |
---|---|---|---|---|
Income per capita | $20,484 | 453rd | $29,634 | $27,915 |
Income per household | $43,493 | 525th | $61,632 | $52,762 |
Income below poverty line | 25.4% | 64th | 14.4% | 14.3% |
Willows | Rank | California | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 492 | 491st | 3,425,510 | 27,092,908 |
Retail sales | $80,099 | 405th | $455,032,270 | $3,917,663,456 |
Retail sales per capita | $12,890 | 196th | $12,561 | $12,990 |
Retail accommodation and food service sales | $21,905 | 344th | $80,852,787 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024