Hacienda Heights | Rank | California | US | |
---|---|---|---|---|
Size in square miles | 11.2 | 245th | 155,779.2 | 3,531,905.4 |
Population density (people per sqmi) | 4,835.6 | 197th | 239.1 | 87.4 |
Hacienda Heights | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 4.9% | 522nd | 6.7% | 6.4% |
Residents younger than 18 | 22.0% | 475th | 24.3% | 23.5% |
Residents 65 or older | 15.4% | 137th | 12.1% | 13.7% |
Hacienda Heights | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 84.2% | 335th | 80.8% | 85.4% |
Residents with college degree (older than 25) | 33.2% | 224th | 30.2% | 28.2% |
Hacienda Heights | Rank | California | US | |
---|---|---|---|---|
Race - White | 40.5% | 577th | 73.7% | 77.9% |
Race - Black or African American | 1.4% | 408th | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 479th | 1.7% | 1.2% |
Race - Asian | 37.1% | 32nd | 13.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.2% | 327th | 0.5% | 0.2% |
Race - Two or More | 3.2% | 589th | 3.6% | 2.4% |
Race - Hispanic or Latino | 45.5% | 202nd | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 14.9% | 544th | 39.4% | 63.0% |
Hacienda Heights | Rank | California | US | |
---|---|---|---|---|
Female residents | 51.3% | 189th | 50.3% | 50.8% |
Foreign born residents | 42.0% | 61st | 27.2% | 12.8% |
Hacienda Heights | Rank | California | US | |
---|---|---|---|---|
Housing units | 16,650 | 177th | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 10.7% | 483rd | 30.8% | 25.9% |
Households | 16,470 | 166th | 12,433,172 | 114,761,359 |
Home ownership rate | 80.8% | 74th | 56.7% | 66.1% |
Home median value | $483,900 | 212th | $421,600 | $186,200 |
People per household | 3.4 | 155th | 2.9 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024