Pleasant Hill | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 33,831 | 224th | 38,041,430 | 313,914,040 |
Size in square miles | 7.1 | 349th | 155,779.2 | 3,531,905.4 |
Population density (people per sqmi) | 4,687.8 | 211th | 239.1 | 87.4 |
Pleasant Hill | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 5.5% | 454th | 6.7% | 6.4% |
Residents younger than 18 | 19.8% | 559th | 24.3% | 23.5% |
Residents 65 or older | 13.9% | 184th | 12.1% | 13.7% |
Pleasant Hill | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 94.3% | 123rd | 80.8% | 85.4% |
Residents with college degree (older than 25) | 47.0% | 113th | 30.2% | 28.2% |
Pleasant Hill | Rank | California | US | |
---|---|---|---|---|
Race - White | 74.9% | 200th | 73.7% | 77.9% |
Race - Black or African American | 2.1% | 321st | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 569th | 1.7% | 1.2% |
Race - Asian | 13.6% | 143rd | 13.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.2% | 359th | 0.5% | 0.2% |
Race - Two or More | 5.5% | 144th | 3.6% | 2.4% |
Race - Hispanic or Latino | 12.1% | 530th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 67.9% | 168th | 39.4% | 63.0% |
Pleasant Hill | Rank | California | US | |
---|---|---|---|---|
Female residents | 51.5% | 156th | 50.3% | 50.8% |
Foreign born residents | 19.9% | 355th | 27.2% | 12.8% |
Pleasant Hill | Rank | California | US | |
---|---|---|---|---|
Housing units | 14,321 | 216th | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 31.4% | 150th | 30.8% | 25.9% |
Households | 13,657 | 210th | 12,433,172 | 114,761,359 |
Home ownership rate | 60.7% | 351st | 56.7% | 66.1% |
Home median value | $577,400 | 158th | $421,600 | $186,200 |
People per household | 2.4 | 561st | 2.9 | 2.6 |
Pleasant Hill | Rank | California | US | |
---|---|---|---|---|
Income per capita | $42,497 | 115th | $29,634 | $27,915 |
Income per household | $78,765 | 163rd | $61,632 | $52,762 |
Income below poverty line | 8.5% | 415th | 14.4% | 14.3% |
Pleasant Hill | Rank | California | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 4,017 | 198th | 3,425,510 | 27,092,908 |
Retail sales | $510,784 | 204th | $455,032,270 | $3,917,663,456 |
Retail sales per capita | $15,691 | 139th | $12,561 | $12,990 |
Retail accommodation and food service sales | $89,347 | 171st | $80,852,787 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024