Goleta | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 30,289 | 236th | 38,041,430 | 313,914,040 |
Size in square miles | 7.9 | 323rd | 155,779.2 | 3,531,905.4 |
Population density (people per sqmi) | 3,781.9 | 274th | 239.1 | 87.4 |
Goleta | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 5.5% | 456th | 6.7% | 6.4% |
Residents younger than 18 | 21.2% | 508th | 24.3% | 23.5% |
Residents 65 or older | 13.5% | 204th | 12.1% | 13.7% |
Goleta | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.7% | 267th | 80.8% | 85.4% |
Residents with college degree (older than 25) | 43.6% | 134th | 30.2% | 28.2% |
Goleta | Rank | California | US | |
---|---|---|---|---|
Race - White | 69.7% | 265th | 73.7% | 77.9% |
Race - Black or African American | 1.6% | 380th | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 0.9% | 297th | 1.7% | 1.2% |
Race - Asian | 9.1% | 219th | 13.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 471st | 0.5% | 0.2% |
Race - Two or More | 4.6% | 315th | 3.6% | 2.4% |
Race - Hispanic or Latino | 32.9% | 290th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 53.6% | 282nd | 39.4% | 63.0% |
Goleta | Rank | California | US | |
---|---|---|---|---|
Female residents | 49.7% | 506th | 50.3% | 50.8% |
Foreign born residents | 24.6% | 259th | 27.2% | 12.8% |
Goleta | Rank | California | US | |
---|---|---|---|---|
Housing units | 11,473 | 251st | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 37.6% | 85th | 30.8% | 25.9% |
Households | 11,068 | 244th | 12,433,172 | 114,761,359 |
Home ownership rate | 53.7% | 466th | 56.7% | 66.1% |
Home median value | $707,500 | 89th | $421,600 | $186,200 |
People per household | 2.6 | 448th | 2.9 | 2.6 |
Goleta | Rank | California | US | |
---|---|---|---|---|
Income per capita | $34,263 | 196th | $29,634 | $27,915 |
Income per household | $72,870 | 214th | $61,632 | $52,762 |
Income below poverty line | 7.8% | 434th | 14.4% | 14.3% |
Goleta | Rank | California | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 3,226 | 229th | 3,425,510 | 27,092,908 |
Retail sales | $668,349 | 163rd | $455,032,270 | $3,917,663,456 |
Retail sales per capita | $22,921 | 63rd | $12,561 | $12,990 |
Retail accommodation and food service sales | $92,994 | 162nd | $80,852,787 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024