Fallbrook | Rank | California | US | |
---|---|---|---|---|
Size in square miles | 17.5 | 164th | 155,779.2 | 3,531,905.4 |
Population density (people per sqmi) | 1,742 | 505th | 239.1 | 87.4 |
Fallbrook | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 7.4% | 234th | 6.7% | 6.4% |
Residents younger than 18 | 26.3% | 284th | 24.3% | 23.5% |
Residents 65 or older | 13.9% | 185th | 12.1% | 13.7% |
Fallbrook | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 76.6% | 440th | 80.8% | 85.4% |
Residents with college degree (older than 25) | 23.1% | 329th | 30.2% | 28.2% |
Fallbrook | Rank | California | US | |
---|---|---|---|---|
Race - White | 67.0% | 292nd | 73.7% | 77.9% |
Race - Black or African American | 1.6% | 374th | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 0.8% | 361st | 1.7% | 1.2% |
Race - Asian | 1.9% | 509th | 13.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.2% | 305th | 0.5% | 0.2% |
Race - Two or More | 4.3% | 403rd | 3.6% | 2.4% |
Race - Hispanic or Latino | 45.2% | 203rd | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 49.1% | 315th | 39.4% | 63.0% |
Fallbrook | Rank | California | US | |
---|---|---|---|---|
Female residents | 50.1% | 442nd | 50.3% | 50.8% |
Foreign born residents | 24.4% | 268th | 27.2% | 12.8% |
Fallbrook | Rank | California | US | |
---|---|---|---|---|
Housing units | 10,855 | 264th | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 29.6% | 173rd | 30.8% | 25.9% |
Households | 10,293 | 258th | 12,433,172 | 114,761,359 |
Home ownership rate | 58.3% | 396th | 56.7% | 66.1% |
Home median value | $441,400 | 246th | $421,600 | $186,200 |
People per household | 3.0 | 301st | 2.9 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024