Martinez | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 36,673 | 212th | 38,041,430 | 313,914,040 |
Size in square miles | 12.1 | 230th | 155,779.2 | 3,531,905.4 |
Population density (people per sqmi) | 2,953.1 | 380th | 239.1 | 87.4 |
Martinez | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 5.0% | 517th | 6.7% | 6.4% |
Residents younger than 18 | 20.5% | 540th | 24.3% | 23.5% |
Residents 65 or older | 12.1% | 284th | 12.1% | 13.7% |
Martinez | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 92.9% | 150th | 80.8% | 85.4% |
Residents with college degree (older than 25) | 34.5% | 210th | 30.2% | 28.2% |
Martinez | Rank | California | US | |
---|---|---|---|---|
Race - White | 77.1% | 175th | 73.7% | 77.9% |
Race - Black or African American | 3.6% | 222nd | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 0.7% | 406th | 1.7% | 1.2% |
Race - Asian | 8.0% | 250th | 13.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.3% | 240th | 0.5% | 0.2% |
Race - Two or More | 6.3% | 80th | 3.6% | 2.4% |
Race - Hispanic or Latino | 14.7% | 502nd | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 68.7% | 163rd | 39.4% | 63.0% |
Martinez | Rank | California | US | |
---|---|---|---|---|
Female residents | 50.8% | 306th | 50.3% | 50.8% |
Foreign born residents | 12.4% | 501st | 27.2% | 12.8% |
Martinez | Rank | California | US | |
---|---|---|---|---|
Housing units | 14,976 | 202nd | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 22.5% | 290th | 30.8% | 25.9% |
Households | 14,461 | 194th | 12,433,172 | 114,761,359 |
Home ownership rate | 67.1% | 263rd | 56.7% | 66.1% |
Home median value | $464,500 | 227th | $421,600 | $186,200 |
People per household | 2.4 | 563rd | 2.9 | 2.6 |
Martinez | Rank | California | US | |
---|---|---|---|---|
Income per capita | $38,311 | 156th | $29,634 | $27,915 |
Income per household | $79,705 | 160th | $61,632 | $52,762 |
Income below poverty line | 7.5% | 453rd | 14.4% | 14.3% |
Martinez | Rank | California | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 3,479 | 219th | 3,425,510 | 27,092,908 |
Retail sales | $311,966 | 249th | $455,032,270 | $3,917,663,456 |
Retail sales per capita | $8,970 | 287th | $12,561 | $12,990 |
Retail accommodation and food service sales | $43,246 | 267th | $80,852,787 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024