Crestline | Rank | California | US | |
---|---|---|---|---|
Size in square miles | 13.8 | 205th | 155,779.2 | 3,531,905.4 |
Population density (people per sqmi) | 778.2 | 587th | 239.1 | 87.4 |
Crestline | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 5.5% | 455th | 6.7% | 6.4% |
Residents younger than 18 | 22.1% | 472nd | 24.3% | 23.5% |
Residents 65 or older | 12.1% | 282nd | 12.1% | 13.7% |
Crestline | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.7% | 210th | 80.8% | 85.4% |
Residents with college degree (older than 25) | 21.5% | 350th | 30.2% | 28.2% |
Crestline | Rank | California | US | |
---|---|---|---|---|
Race - White | 86.2% | 58th | 73.7% | 77.9% |
Race - Black or African American | 1.0% | 473rd | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 1.3% | 142nd | 1.7% | 1.2% |
Race - Asian | 0.9% | 598th | 13.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.2% | 314th | 0.5% | 0.2% |
Race - Two or More | 5.5% | 153rd | 3.6% | 2.4% |
Race - Hispanic or Latino | 16.5% | 473rd | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 77.0% | 82nd | 39.4% | 63.0% |
Crestline | Rank | California | US | |
---|---|---|---|---|
Female residents | 49.2% | 552nd | 50.3% | 50.8% |
Foreign born residents | 4.3% | 635th | 27.2% | 12.8% |
Crestline | Rank | California | US | |
---|---|---|---|---|
Housing units | 7,333 | 331st | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 2.0% | 597th | 30.8% | 25.9% |
Households | 3,469 | 466th | 12,433,172 | 114,761,359 |
Home ownership rate | 75.3% | 138th | 56.7% | 66.1% |
Home median value | $214,500 | 519th | $421,600 | $186,200 |
People per household | 2.5 | 517th | 2.9 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024