Capitola is 6th in California out of 420 other cities in Retail sales per capita
Capitola | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 10,012 | 374th | 38,041,430 | 313,914,040 |
Size in square miles | 1.6 | 596th | 155,779.2 | 3,531,905.4 |
Population density (people per sqmi) | 6,226 | 142nd | 239.1 | 87.4 |
Capitola | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 5.1% | 502nd | 6.7% | 6.4% |
Residents younger than 18 | 16.6% | 610th | 24.3% | 23.5% |
Residents 65 or older | 15.5% | 133rd | 12.1% | 13.7% |
Capitola | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 91.6% | 184th | 80.8% | 85.4% |
Residents with college degree (older than 25) | 39.9% | 164th | 30.2% | 28.2% |
Capitola | Rank | California | US | |
---|---|---|---|---|
Race - White | 80.3% | 140th | 73.7% | 77.9% |
Race - Black or African American | 1.2% | 441st | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 458th | 1.7% | 1.2% |
Race - Asian | 4.3% | 364th | 13.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 434th | 0.5% | 0.2% |
Race - Two or More | 4.7% | 298th | 3.6% | 2.4% |
Race - Hispanic or Latino | 19.7% | 423rd | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 71.3% | 141st | 39.4% | 63.0% |
Capitola | Rank | California | US | |
---|---|---|---|---|
Female residents | 52.4% | 61st | 50.3% | 50.8% |
Foreign born residents | 12.8% | 492nd | 27.2% | 12.8% |
Capitola | Rank | California | US | |
---|---|---|---|---|
Housing units | 5,534 | 388th | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 46.8% | 41st | 30.8% | 25.9% |
Households | 4,594 | 406th | 12,433,172 | 114,761,359 |
Home ownership rate | 42.4% | 589th | 56.7% | 66.1% |
Home median value | $493,400 | 203rd | $421,600 | $186,200 |
People per household | 2.1 | 617th | 2.9 | 2.6 |
Capitola | Rank | California | US | |
---|---|---|---|---|
Income per capita | $33,864 | 203rd | $29,634 | $27,915 |
Income per household | $50,696 | 451st | $61,632 | $52,762 |
Income below poverty line | 10.4% | 349th | 14.4% | 14.3% |
Capitola | Rank | California | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,567 | 345th | 3,425,510 | 27,092,908 |
Retail sales | $561,596 | 187th | $455,032,270 | $3,917,663,456 |
Retail sales per capita | $59,246 | 6th | $12,561 | $12,990 |
Retail accommodation and food service sales | $67,389 | 213th | $80,852,787 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024