Costa Mesa is 14th in California out of 563 other cities in Retail sales
Costa Mesa is 17th in California out of 521 other cities in Retail accommodation and food service sales
Costa Mesa is 19th in California out of 420 other cities in Retail sales per capita
Costa Mesa | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 111,918 | 54th | 38,041,430 | 313,914,040 |
Size in square miles | 15.7 | 181st | 155,779.2 | 3,531,905.4 |
Population density (people per sqmi) | 7,024.4 | 107th | 239.1 | 87.4 |
Costa Mesa | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 6.5% | 340th | 6.7% | 6.4% |
Residents younger than 18 | 21.5% | 496th | 24.3% | 23.5% |
Residents 65 or older | 9.2% | 445th | 12.1% | 13.7% |
Costa Mesa | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 85.8% | 303rd | 80.8% | 85.4% |
Residents with college degree (older than 25) | 34.3% | 216th | 30.2% | 28.2% |
Costa Mesa | Rank | California | US | |
---|---|---|---|---|
Race - White | 68.5% | 276th | 73.7% | 77.9% |
Race - Black or African American | 1.5% | 390th | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 472nd | 1.7% | 1.2% |
Race - Asian | 7.9% | 254th | 13.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.5% | 136th | 0.5% | 0.2% |
Race - Two or More | 4.7% | 290th | 3.6% | 2.4% |
Race - Hispanic or Latino | 35.8% | 268th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 51.8% | 292nd | 39.4% | 63.0% |
Costa Mesa | Rank | California | US | |
---|---|---|---|---|
Female residents | 49.1% | 557th | 50.3% | 50.8% |
Foreign born residents | 26.4% | 235th | 27.2% | 12.8% |
Costa Mesa | Rank | California | US | |
---|---|---|---|---|
Housing units | 42,120 | 56th | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 48.9% | 31st | 30.8% | 25.9% |
Households | 40,720 | 47th | 12,433,172 | 114,761,359 |
Home ownership rate | 41.6% | 594th | 56.7% | 66.1% |
Home median value | $617,000 | 137th | $421,600 | $186,200 |
People per household | 2.6 | 459th | 2.9 | 2.6 |
Costa Mesa | Rank | California | US | |
---|---|---|---|---|
Income per capita | $33,800 | 205th | $29,634 | $27,915 |
Income per household | $65,471 | 274th | $61,632 | $52,762 |
Income below poverty line | 13.1% | 281st | 14.4% | 14.3% |
Costa Mesa | Rank | California | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 14,512 | 33rd | 3,425,510 | 27,092,908 |
Retail sales | $3,875,840 | 14th | $455,032,270 | $3,917,663,456 |
Retail sales per capita | $36,053 | 19th | $12,561 | $12,990 |
Retail accommodation and food service sales | $512,110 | 17th | $80,852,787 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024