Anaheim is 32nd out of 4,905 other cities in Retail accommodation and food service sales
Anaheim is 5th in California out of 521 other cities in Retail accommodation and food service sales
Anaheim is 10th in California out of 426 other cities in Current population (2012)
Anaheim is 10th in California out of 644 other cities in Households
Anaheim is 10th in California out of 644 other cities in Housing units
Anaheim is 12th in California out of 527 other cities in Total businesses (including small businesses)
Anaheim is 16th in California out of 563 other cities in Retail sales
Anaheim | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 343,248 | 10th | 38,041,430 | 313,914,040 |
Size in square miles | 49.8 | 32nd | 155,779.2 | 3,531,905.4 |
Population density (people per sqmi) | 6,747.6 | 116th | 239.1 | 87.4 |
Anaheim | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 7.7% | 201st | 6.7% | 6.4% |
Residents younger than 18 | 27.3% | 242nd | 24.3% | 23.5% |
Residents 65 or older | 9.3% | 439th | 12.1% | 13.7% |
Anaheim | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 73.6% | 473rd | 80.8% | 85.4% |
Residents with college degree (older than 25) | 23.4% | 324th | 30.2% | 28.2% |
Anaheim | Rank | California | US | |
---|---|---|---|---|
Race - White | 52.7% | 454th | 73.7% | 77.9% |
Race - Black or African American | 2.8% | 258th | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 0.8% | 349th | 1.7% | 1.2% |
Race - Asian | 14.8% | 133rd | 13.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.5% | 126th | 0.5% | 0.2% |
Race - Two or More | 4.4% | 376th | 3.6% | 2.4% |
Race - Hispanic or Latino | 52.8% | 153rd | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 27.5% | 461st | 39.4% | 63.0% |
Anaheim | Rank | California | US | |
---|---|---|---|---|
Female residents | 50.3% | 405th | 50.3% | 50.8% |
Foreign born residents | 38.4% | 88th | 27.2% | 12.8% |
Anaheim | Rank | California | US | |
---|---|---|---|---|
Housing units | 104,237 | 10th | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 43.4% | 56th | 30.8% | 25.9% |
Households | 98,952 | 10th | 12,433,172 | 114,761,359 |
Home ownership rate | 49.1% | 531st | 56.7% | 66.1% |
Home median value | $457,800 | 234th | $421,600 | $186,200 |
People per household | 3.4 | 164th | 2.9 | 2.6 |
Anaheim | Rank | California | US | |
---|---|---|---|---|
Income per capita | $23,109 | 393rd | $29,634 | $27,915 |
Income per household | $59,330 | 347th | $61,632 | $52,762 |
Income below poverty line | 14.3% | 249th | 14.4% | 14.3% |
Anaheim | Rank | California | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 26,108 | 12th | 3,425,510 | 27,092,908 |
Retail sales | $3,679,288 | 16th | $455,032,270 | $3,917,663,456 |
Retail sales per capita | $11,179 | 235th | $12,561 | $12,990 |
Retail accommodation and food service sales | $1,405,279 | 5th | $80,852,787 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024