Discovery Bay | Rank | California | US | |
---|---|---|---|---|
Size in square miles | 6.2 | 380th | 155,779.2 | 3,531,905.4 |
Population density (people per sqmi) | 2,147 | 469th | 239.1 | 87.4 |
Discovery Bay | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 6.5% | 339th | 6.7% | 6.4% |
Residents younger than 18 | 26.9% | 255th | 24.3% | 23.5% |
Residents 65 or older | 11.1% | 324th | 12.1% | 13.7% |
Discovery Bay | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 95.5% | 93rd | 80.8% | 85.4% |
Residents with college degree (older than 25) | 27.9% | 276th | 30.2% | 28.2% |
Discovery Bay | Rank | California | US | |
---|---|---|---|---|
Race - White | 81.7% | 123rd | 73.7% | 77.9% |
Race - Black or African American | 4.1% | 205th | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 481st | 1.7% | 1.2% |
Race - Asian | 3.9% | 392nd | 13.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.4% | 143rd | 0.5% | 0.2% |
Race - Two or More | 5.7% | 130th | 3.6% | 2.4% |
Race - Hispanic or Latino | 15.5% | 489th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 72.3% | 134th | 39.4% | 63.0% |
Discovery Bay | Rank | California | US | |
---|---|---|---|---|
Female residents | 49.7% | 493rd | 50.3% | 50.8% |
Foreign born residents | 5.6% | 624th | 27.2% | 12.8% |
Discovery Bay | Rank | California | US | |
---|---|---|---|---|
Housing units | 5,403 | 393rd | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 1.5% | 608th | 30.8% | 25.9% |
Households | 4,699 | 402nd | 12,433,172 | 114,761,359 |
Home ownership rate | 82.5% | 60th | 56.7% | 66.1% |
Home median value | $510,800 | 193rd | $421,600 | $186,200 |
People per household | 2.7 | 439th | 2.9 | 2.6 |
Discovery Bay | Rank | California | US | |
---|---|---|---|---|
Income per capita | $46,867 | 90th | $29,634 | $27,915 |
Income per household | $102,527 | 66th | $61,632 | $52,762 |
Income below poverty line | 6.6% | 499th | 14.4% | 14.3% |
Discovery Bay | Rank | California | US | |
---|---|---|---|---|
Retail accommodation and food service sales | $6,784 | 442nd | $80,852,787 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024