Newark is 13th in California out of 644 other cities in Race - Native Hawaiian or Other Pacific Islander
Newark | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 43,621 | 188th | 38,041,430 | 313,914,040 |
Size in square miles | 13.9 | 204th | 155,779.2 | 3,531,905.4 |
Population density (people per sqmi) | 3,068.3 | 370th | 239.1 | 87.4 |
Newark | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 7.4% | 236th | 6.7% | 6.4% |
Residents younger than 18 | 25.4% | 312th | 24.3% | 23.5% |
Residents 65 or older | 10.6% | 356th | 12.1% | 13.7% |
Newark | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 86.0% | 302nd | 80.8% | 85.4% |
Residents with college degree (older than 25) | 26.9% | 283rd | 30.2% | 28.2% |
Newark | Rank | California | US | |
---|---|---|---|---|
Race - White | 41.3% | 574th | 73.7% | 77.9% |
Race - Black or African American | 4.7% | 179th | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 0.7% | 409th | 1.7% | 1.2% |
Race - Asian | 27.2% | 58th | 13.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 1.5% | 13th | 0.5% | 0.2% |
Race - Two or More | 6.6% | 61st | 3.6% | 2.4% |
Race - Hispanic or Latino | 35.2% | 273rd | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 27.5% | 462nd | 39.4% | 63.0% |
Newark | Rank | California | US | |
---|---|---|---|---|
Female residents | 50.2% | 415th | 50.3% | 50.8% |
Foreign born residents | 36.8% | 105th | 27.2% | 12.8% |
Newark | Rank | California | US | |
---|---|---|---|---|
Housing units | 13,414 | 224th | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 18.4% | 363rd | 30.8% | 25.9% |
Households | 13,007 | 215th | 12,433,172 | 114,761,359 |
Home ownership rate | 72.2% | 183rd | 56.7% | 66.1% |
Home median value | $491,400 | 207th | $421,600 | $186,200 |
People per household | 3.2 | 196th | 2.9 | 2.6 |
Newark | Rank | California | US | |
---|---|---|---|---|
Income per capita | $29,375 | 270th | $29,634 | $27,915 |
Income per household | $81,777 | 148th | $61,632 | $52,762 |
Income below poverty line | 6.4% | 507th | 14.4% | 14.3% |
Newark | Rank | California | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 3,081 | 237th | 3,425,510 | 27,092,908 |
Retail sales | $781,785 | 149th | $455,032,270 | $3,917,663,456 |
Retail sales per capita | $18,959 | 90th | $12,561 | $12,990 |
Retail accommodation and food service sales | $113,252 | 140th | $80,852,787 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024