Pleasure Point | Rank | California | US | |
---|---|---|---|---|
Size in square miles | 0.8 | 636th | 155,779.2 | 3,531,905.4 |
Population density (people per sqmi) | 7,763.6 | 90th | 239.1 | 87.4 |
Pleasure Point | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 4.8% | 536th | 6.7% | 6.4% |
Residents younger than 18 | 17.6% | 602nd | 24.3% | 23.5% |
Residents 65 or older | 10.3% | 378th | 12.1% | 13.7% |
Pleasure Point | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.6% | 270th | 80.8% | 85.4% |
Residents with college degree (older than 25) | 40.0% | 163rd | 30.2% | 28.2% |
Pleasure Point | Rank | California | US | |
---|---|---|---|---|
Race - White | 82.9% | 105th | 73.7% | 77.9% |
Race - Black or African American | 1.1% | 455th | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 0.8% | 376th | 1.7% | 1.2% |
Race - Asian | 2.5% | 476th | 13.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 540th | 0.5% | 0.2% |
Race - Two or More | 4.0% | 461st | 3.6% | 2.4% |
Race - Hispanic or Latino | 19.5% | 425th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 73.8% | 117th | 39.4% | 63.0% |
Pleasure Point | Rank | California | US | |
---|---|---|---|---|
Female residents | 49.0% | 562nd | 50.3% | 50.8% |
Foreign born residents | 13.2% | 479th | 27.2% | 12.8% |
Pleasure Point | Rank | California | US | |
---|---|---|---|---|
Housing units | 3,091 | 522nd | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 15.6% | 409th | 30.8% | 25.9% |
Households | 2,436 | 551st | 12,433,172 | 114,761,359 |
Home ownership rate | 57.2% | 414th | 56.7% | 66.1% |
Home median value | $582,600 | 154th | $421,600 | $186,200 |
People per household | 2.1 | 618th | 2.9 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024