Rancho Cucamonga | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 170,746 | 27th | 38,041,430 | 313,914,040 |
Size in square miles | 39.9 | 48th | 155,779.2 | 3,531,905.4 |
Population density (people per sqmi) | 4,147.2 | 242nd | 239.1 | 87.4 |
Rancho Cucamonga | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 6.2% | 374th | 6.7% | 6.4% |
Residents younger than 18 | 25.7% | 300th | 24.3% | 23.5% |
Residents 65 or older | 7.9% | 513th | 12.1% | 13.7% |
Rancho Cucamonga | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.3% | 218th | 80.8% | 85.4% |
Residents with college degree (older than 25) | 29.7% | 260th | 30.2% | 28.2% |
Rancho Cucamonga | Rank | California | US | |
---|---|---|---|---|
Race - White | 62.0% | 349th | 73.7% | 77.9% |
Race - Black or African American | 9.2% | 95th | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 0.7% | 407th | 1.7% | 1.2% |
Race - Asian | 10.4% | 197th | 13.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.3% | 255th | 0.5% | 0.2% |
Race - Two or More | 5.4% | 165th | 3.6% | 2.4% |
Race - Hispanic or Latino | 34.9% | 274th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 42.7% | 360th | 39.4% | 63.0% |
Rancho Cucamonga | Rank | California | US | |
---|---|---|---|---|
Female residents | 50.6% | 340th | 50.3% | 50.8% |
Foreign born residents | 18.0% | 391st | 27.2% | 12.8% |
Rancho Cucamonga | Rank | California | US | |
---|---|---|---|---|
Housing units | 56,618 | 26th | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 29.4% | 177th | 30.8% | 25.9% |
Households | 54,194 | 26th | 12,433,172 | 114,761,359 |
Home ownership rate | 66.5% | 270th | 56.7% | 66.1% |
Home median value | $407,600 | 277th | $421,600 | $186,200 |
People per household | 3.0 | 320th | 2.9 | 2.6 |
Rancho Cucamonga | Rank | California | US | |
---|---|---|---|---|
Income per capita | $32,738 | 221st | $29,634 | $27,915 |
Income per household | $78,782 | 162nd | $61,632 | $52,762 |
Income below poverty line | 5.5% | 543rd | 14.4% | 14.3% |
Rancho Cucamonga | Rank | California | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 15,524 | 31st | 3,425,510 | 27,092,908 |
Retail sales | $1,803,629 | 57th | $455,032,270 | $3,917,663,456 |
Retail sales per capita | $10,699 | 247th | $12,561 | $12,990 |
Retail accommodation and food service sales | $341,021 | 34th | $80,852,787 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024