Lincoln | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 44,390 | 187th | 38,041,430 | 313,914,040 |
Size in square miles | 20.1 | 131st | 155,779.2 | 3,531,905.4 |
Population density (people per sqmi) | 2,129.7 | 472nd | 239.1 | 87.4 |
Lincoln | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 7.8% | 189th | 6.7% | 6.4% |
Residents younger than 18 | 24.2% | 375th | 24.3% | 23.5% |
Residents 65 or older | 23.5% | 25th | 12.1% | 13.7% |
Lincoln | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 92.8% | 153rd | 80.8% | 85.4% |
Residents with college degree (older than 25) | 30.6% | 249th | 30.2% | 28.2% |
Lincoln | Rank | California | US | |
---|---|---|---|---|
Race - White | 79.6% | 146th | 73.7% | 77.9% |
Race - Black or African American | 1.5% | 402nd | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 0.9% | 322nd | 1.7% | 1.2% |
Race - Asian | 6.2% | 297th | 13.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.3% | 258th | 0.5% | 0.2% |
Race - Two or More | 4.2% | 428th | 3.6% | 2.4% |
Race - Hispanic or Latino | 17.7% | 453rd | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 71.1% | 142nd | 39.4% | 63.0% |
Lincoln | Rank | California | US | |
---|---|---|---|---|
Female residents | 51.9% | 101st | 50.3% | 50.8% |
Foreign born residents | 11.8% | 518th | 27.2% | 12.8% |
Lincoln | Rank | California | US | |
---|---|---|---|---|
Housing units | 17,457 | 168th | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 7.8% | 519th | 30.8% | 25.9% |
Households | 15,678 | 176th | 12,433,172 | 114,761,359 |
Home ownership rate | 80.3% | 79th | 56.7% | 66.1% |
Home median value | $371,200 | 324th | $421,600 | $186,200 |
People per household | 2.6 | 493rd | 2.9 | 2.6 |
Lincoln | Rank | California | US | |
---|---|---|---|---|
Income per capita | $33,260 | 212th | $29,634 | $27,915 |
Income per household | $75,071 | 203rd | $61,632 | $52,762 |
Income below poverty line | 7.2% | 470th | 14.4% | 14.3% |
Lincoln | Rank | California | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 3,399 | 223rd | 3,425,510 | 27,092,908 |
Retail sales | $193,511 | 301st | $455,032,270 | $3,917,663,456 |
Retail sales per capita | $4,603 | 368th | $12,561 | $12,990 |
Retail accommodation and food service sales | $28,703 | 317th | $80,852,787 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024