East Palo Alto is 32nd out of 6,406 other cities in Race - Native Hawaiian or Other Pacific Islander
East Palo Alto is 1st in California out of 644 other cities in Race - Native Hawaiian or Other Pacific Islander
East Palo Alto | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 28,867 | 245th | 38,041,430 | 313,914,040 |
Size in square miles | 2.5 | 539th | 155,779.2 | 3,531,905.4 |
Population density (people per sqmi) | 11,239.5 | 40th | 239.1 | 87.4 |
East Palo Alto | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 9.3% | 65th | 6.7% | 6.4% |
Residents younger than 18 | 31.9% | 97th | 24.3% | 23.5% |
Residents 65 or older | 5.9% | 598th | 12.1% | 13.7% |
East Palo Alto | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 64.6% | 545th | 80.8% | 85.4% |
Residents with college degree (older than 25) | 15.8% | 432nd | 30.2% | 28.2% |
East Palo Alto | Rank | California | US | |
---|---|---|---|---|
Race - White | 28.8% | 621st | 73.7% | 77.9% |
Race - Black or African American | 16.7% | 30th | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 567th | 1.7% | 1.2% |
Race - Asian | 3.8% | 400th | 13.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 7.5% | 1st | 0.5% | 0.2% |
Race - Two or More | 4.8% | 284th | 3.6% | 2.4% |
Race - Hispanic or Latino | 64.5% | 117th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 6.2% | 596th | 39.4% | 63.0% |
East Palo Alto | Rank | California | US | |
---|---|---|---|---|
Female residents | 49.3% | 539th | 50.3% | 50.8% |
Foreign born residents | 41.4% | 68th | 27.2% | 12.8% |
East Palo Alto | Rank | California | US | |
---|---|---|---|---|
Housing units | 7,819 | 315th | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 39.4% | 79th | 30.8% | 25.9% |
Households | 7,079 | 315th | 12,433,172 | 114,761,359 |
Home ownership rate | 43.5% | 581st | 56.7% | 66.1% |
Home median value | $447,600 | 241st | $421,600 | $186,200 |
People per household | 3.9 | 59th | 2.9 | 2.6 |
East Palo Alto | Rank | California | US | |
---|---|---|---|---|
Income per capita | $18,014 | 503rd | $29,634 | $27,915 |
Income per household | $50,137 | 459th | $61,632 | $52,762 |
Income below poverty line | 16.8% | 188th | 14.4% | 14.3% |
East Palo Alto | Rank | California | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,078 | 407th | 3,425,510 | 27,092,908 |
Retail sales | $220,225 | 281st | $455,032,270 | $3,917,663,456 |
Retail sales per capita | $6,753 | 325th | $12,561 | $12,990 |
Retail accommodation and food service sales | $41,916 | 269th | $80,852,787 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024