Moorpark | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 35,088 | 219th | 38,041,430 | 313,914,040 |
Size in square miles | 12.6 | 225th | 155,779.2 | 3,531,905.4 |
Population density (people per sqmi) | 2,736.4 | 409th | 239.1 | 87.4 |
Moorpark | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 6.6% | 330th | 6.7% | 6.4% |
Residents younger than 18 | 27.5% | 233rd | 24.3% | 23.5% |
Residents 65 or older | 7.1% | 555th | 12.1% | 13.7% |
Moorpark | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.3% | 255th | 80.8% | 85.4% |
Residents with college degree (older than 25) | 37.6% | 184th | 30.2% | 28.2% |
Moorpark | Rank | California | US | |
---|---|---|---|---|
Race - White | 75.1% | 196th | 73.7% | 77.9% |
Race - Black or African American | 1.5% | 388th | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 0.7% | 408th | 1.7% | 1.2% |
Race - Asian | 6.8% | 278th | 13.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 518th | 0.5% | 0.2% |
Race - Two or More | 4.8% | 280th | 3.6% | 2.4% |
Race - Hispanic or Latino | 31.4% | 306th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 57.1% | 254th | 39.4% | 63.0% |
Moorpark | Rank | California | US | |
---|---|---|---|---|
Female residents | 50.4% | 396th | 50.3% | 50.8% |
Foreign born residents | 18.3% | 385th | 27.2% | 12.8% |
Moorpark | Rank | California | US | |
---|---|---|---|---|
Housing units | 10,738 | 266th | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 12.7% | 461st | 30.8% | 25.9% |
Households | 10,378 | 255th | 12,433,172 | 114,761,359 |
Home ownership rate | 80.2% | 81st | 56.7% | 66.1% |
Home median value | $572,500 | 159th | $421,600 | $186,200 |
People per household | 3.3 | 185th | 2.9 | 2.6 |
Moorpark | Rank | California | US | |
---|---|---|---|---|
Income per capita | $36,375 | 167th | $29,634 | $27,915 |
Income per household | $103,009 | 65th | $61,632 | $52,762 |
Income below poverty line | 3.9% | 600th | 14.4% | 14.3% |
Moorpark | Rank | California | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 3,557 | 212th | 3,425,510 | 27,092,908 |
Retail sales | $192,820 | 302nd | $455,032,270 | $3,917,663,456 |
Retail sales per capita | $5,380 | 351st | $12,561 | $12,990 |
Retail accommodation and food service sales | $46,956 | 256th | $80,852,787 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024