La Presa | Rank | California | US | |
---|---|---|---|---|
Size in square miles | 5.5 | 404th | 155,779.2 | 3,531,905.4 |
Population density (people per sqmi) | 6,217.1 | 143rd | 239.1 | 87.4 |
La Presa | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 7.4% | 231st | 6.7% | 6.4% |
Residents younger than 18 | 28.0% | 210th | 24.3% | 23.5% |
Residents 65 or older | 10.5% | 371st | 12.1% | 13.7% |
La Presa | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 79.7% | 403rd | 80.8% | 85.4% |
Residents with college degree (older than 25) | 17.0% | 415th | 30.2% | 28.2% |
La Presa | Rank | California | US | |
---|---|---|---|---|
Race - White | 44.1% | 543rd | 73.7% | 77.9% |
Race - Black or African American | 13.0% | 51st | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 0.8% | 365th | 1.7% | 1.2% |
Race - Asian | 9.4% | 213th | 13.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 1.2% | 29th | 0.5% | 0.2% |
Race - Two or More | 7.4% | 27th | 3.6% | 2.4% |
Race - Hispanic or Latino | 47.3% | 191st | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 26.2% | 469th | 39.4% | 63.0% |
La Presa | Rank | California | US | |
---|---|---|---|---|
Female residents | 51.0% | 273rd | 50.3% | 50.8% |
Foreign born residents | 26.0% | 237th | 27.2% | 12.8% |
La Presa | Rank | California | US | |
---|---|---|---|---|
Housing units | 10,711 | 269th | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 24.1% | 258th | 30.8% | 25.9% |
Households | 10,542 | 254th | 12,433,172 | 114,761,359 |
Home ownership rate | 63.5% | 310th | 56.7% | 66.1% |
Home median value | $326,700 | 385th | $421,600 | $186,200 |
People per household | 3.3 | 190th | 2.9 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024