Fair Oaks | Rank | California | US | |
---|---|---|---|---|
Size in square miles | 10.8 | 254th | 155,779.2 | 3,531,905.4 |
Population density (people per sqmi) | 2,864.1 | 392nd | 239.1 | 87.4 |
Fair Oaks | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 4.5% | 563rd | 6.7% | 6.4% |
Residents younger than 18 | 19.6% | 566th | 24.3% | 23.5% |
Residents 65 or older | 18.5% | 78th | 12.1% | 13.7% |
Fair Oaks | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 94.4% | 119th | 80.8% | 85.4% |
Residents with college degree (older than 25) | 42.2% | 146th | 30.2% | 28.2% |
Fair Oaks | Rank | California | US | |
---|---|---|---|---|
Race - White | 85.7% | 70th | 73.7% | 77.9% |
Race - Black or African American | 2.4% | 293rd | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 0.8% | 359th | 1.7% | 1.2% |
Race - Asian | 4.2% | 377th | 13.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.2% | 304th | 0.5% | 0.2% |
Race - Two or More | 4.4% | 371st | 3.6% | 2.4% |
Race - Hispanic or Latino | 9.6% | 570th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 79.9% | 52nd | 39.4% | 63.0% |
Fair Oaks | Rank | California | US | |
---|---|---|---|---|
Female residents | 51.2% | 227th | 50.3% | 50.8% |
Foreign born residents | 11.3% | 530th | 27.2% | 12.8% |
Fair Oaks | Rank | California | US | |
---|---|---|---|---|
Housing units | 13,558 | 222nd | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 22.7% | 284th | 30.8% | 25.9% |
Households | 12,762 | 219th | 12,433,172 | 114,761,359 |
Home ownership rate | 68.3% | 245th | 56.7% | 66.1% |
Home median value | $419,500 | 267th | $421,600 | $186,200 |
People per household | 2.3 | 587th | 2.9 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024