South San Jose Hills is 8th out of 6,405 other cities in People per household
South San Jose Hills is 2nd in California out of 644 other cities in People per household
South San Jose Hills is 19th in California out of 644 other cities in Population density (people per sqmi)
South San Jose Hills | Rank | California | US | |
---|---|---|---|---|
Size in square miles | 1.5 | 602nd | 155,779.2 | 3,531,905.4 |
Population density (people per sqmi) | 13,628 | 19th | 239.1 | 87.4 |
South San Jose Hills | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 7.9% | 181st | 6.7% | 6.4% |
Residents younger than 18 | 30.4% | 138th | 24.3% | 23.5% |
Residents 65 or older | 8.0% | 511th | 12.1% | 13.7% |
South San Jose Hills | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 55.0% | 585th | 80.8% | 85.4% |
Residents with college degree (older than 25) | 7.8% | 571st | 30.2% | 28.2% |
South San Jose Hills | Rank | California | US | |
---|---|---|---|---|
Race - White | 45.3% | 533rd | 73.7% | 77.9% |
Race - Black or African American | 1.5% | 400th | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 0.9% | 330th | 1.7% | 1.2% |
Race - Asian | 8.0% | 251st | 13.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 569th | 0.5% | 0.2% |
Race - Two or More | 3.0% | 601st | 3.6% | 2.4% |
Race - Hispanic or Latino | 86.2% | 36th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 4.2% | 614th | 39.4% | 63.0% |
South San Jose Hills | Rank | California | US | |
---|---|---|---|---|
Female residents | 49.6% | 510th | 50.3% | 50.8% |
Foreign born residents | 41.9% | 62nd | 27.2% | 12.8% |
South San Jose Hills | Rank | California | US | |
---|---|---|---|---|
Housing units | 4,239 | 447th | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 0.0% | 638th | 30.8% | 25.9% |
Households | 4,123 | 434th | 12,433,172 | 114,761,359 |
Home ownership rate | 76.5% | 120th | 56.7% | 66.1% |
Home median value | $296,300 | 426th | $421,600 | $186,200 |
People per household | 5.0 | 2nd | 2.9 | 2.6 |
South San Jose Hills | Rank | California | US | |
---|---|---|---|---|
Income per capita | $13,365 | 593rd | $29,634 | $27,915 |
Income per household | $55,033 | 385th | $61,632 | $52,762 |
Income below poverty line | 14.1% | 257th | 14.4% | 14.3% |
South San Jose Hills | Rank | California | US | |
---|---|---|---|---|
Retail sales | $38,456 | 467th | $455,032,270 | $3,917,663,456 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024