Paramount | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 54,680 | 157th | 38,041,430 | 313,914,040 |
Size in square miles | 4.7 | 438th | 155,779.2 | 3,531,905.4 |
Population density (people per sqmi) | 11,439.6 | 37th | 239.1 | 87.4 |
Paramount | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 8.7% | 115th | 6.7% | 6.4% |
Residents younger than 18 | 32.6% | 77th | 24.3% | 23.5% |
Residents 65 or older | 6.3% | 589th | 12.1% | 13.7% |
Paramount | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 56.3% | 579th | 80.8% | 85.4% |
Residents with college degree (older than 25) | 8.2% | 567th | 30.2% | 28.2% |
Paramount | Rank | California | US | |
---|---|---|---|---|
Race - White | 42.5% | 561st | 73.7% | 77.9% |
Race - Black or African American | 11.7% | 61st | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 0.8% | 372nd | 1.7% | 1.2% |
Race - Asian | 3.0% | 448th | 13.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.8% | 64th | 0.5% | 0.2% |
Race - Two or More | 4.2% | 419th | 3.6% | 2.4% |
Race - Hispanic or Latino | 78.6% | 62nd | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 5.6% | 600th | 39.4% | 63.0% |
Paramount | Rank | California | US | |
---|---|---|---|---|
Female residents | 51.4% | 178th | 50.3% | 50.8% |
Foreign born residents | 38.5% | 86th | 27.2% | 12.8% |
Paramount | Rank | California | US | |
---|---|---|---|---|
Housing units | 14,571 | 209th | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 35.7% | 104th | 30.8% | 25.9% |
Households | 14,240 | 201st | 12,433,172 | 114,761,359 |
Home ownership rate | 45.2% | 566th | 56.7% | 66.1% |
Home median value | $301,600 | 417th | $421,600 | $186,200 |
People per household | 3.8 | 79th | 2.9 | 2.6 |
Paramount | Rank | California | US | |
---|---|---|---|---|
Income per capita | $14,293 | 578th | $29,634 | $27,915 |
Income per household | $42,831 | 536th | $61,632 | $52,762 |
Income below poverty line | 21.2% | 114th | 14.4% | 14.3% |
Paramount | Rank | California | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 3,543 | 213th | 3,425,510 | 27,092,908 |
Retail sales | $423,873 | 221st | $455,032,270 | $3,917,663,456 |
Retail sales per capita | $7,738 | 309th | $12,561 | $12,990 |
Retail accommodation and food service sales | $41,750 | 271st | $80,852,787 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024