Las Flores | Rank | California | US | |
---|---|---|---|---|
Size in square miles | 2.0 | 562nd | 155,779.2 | 3,531,905.4 |
Population density (people per sqmi) | 2,944.3 | 382nd | 239.1 | 87.4 |
Las Flores | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 6.7% | 311th | 6.7% | 6.4% |
Residents younger than 18 | 34.0% | 40th | 24.3% | 23.5% |
Residents 65 or older | 3.7% | 635th | 12.1% | 13.7% |
Las Flores | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 97.9% | 33rd | 80.8% | 85.4% |
Residents with college degree (older than 25) | 55.4% | 76th | 30.2% | 28.2% |
Las Flores | Rank | California | US | |
---|---|---|---|---|
Race - White | 75.2% | 192nd | 73.7% | 77.9% |
Race - Black or African American | 1.5% | 403rd | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 571st | 1.7% | 1.2% |
Race - Asian | 13.1% | 149th | 13.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.2% | 364th | 0.5% | 0.2% |
Race - Two or More | 5.3% | 187th | 3.6% | 2.4% |
Race - Hispanic or Latino | 16.5% | 474th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 64.6% | 188th | 39.4% | 63.0% |
Las Flores | Rank | California | US | |
---|---|---|---|---|
Female residents | 50.2% | 429th | 50.3% | 50.8% |
Foreign born residents | 16.8% | 412th | 27.2% | 12.8% |
Las Flores | Rank | California | US | |
---|---|---|---|---|
Housing units | 1,969 | 608th | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 18.4% | 365th | 30.8% | 25.9% |
Households | 1,802 | 607th | 12,433,172 | 114,761,359 |
Home ownership rate | 74.8% | 146th | 56.7% | 66.1% |
Home median value | $647,900 | 106th | $421,600 | $186,200 |
People per household | 3.3 | 184th | 2.9 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024