Carson is 5th in California out of 644 other cities in Race - Native Hawaiian or Other Pacific Islander
Carson is 13th in California out of 644 other cities in Race - Black or African American
Carson | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 93,002 | 77th | 38,041,430 | 313,914,040 |
Size in square miles | 18.7 | 149th | 155,779.2 | 3,531,905.4 |
Population density (people per sqmi) | 4,898.2 | 194th | 239.1 | 87.4 |
Carson | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 5.7% | 438th | 6.7% | 6.4% |
Residents younger than 18 | 24.0% | 387th | 24.3% | 23.5% |
Residents 65 or older | 13.8% | 189th | 12.1% | 13.7% |
Carson | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 79.7% | 401st | 80.8% | 85.4% |
Residents with college degree (older than 25) | 25.4% | 302nd | 30.2% | 28.2% |
Carson | Rank | California | US | |
---|---|---|---|---|
Race - White | 23.8% | 629th | 73.7% | 77.9% |
Race - Black or African American | 23.8% | 13th | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 462nd | 1.7% | 1.2% |
Race - Asian | 25.6% | 69th | 13.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 2.6% | 5th | 0.5% | 0.2% |
Race - Two or More | 4.8% | 274th | 3.6% | 2.4% |
Race - Hispanic or Latino | 38.6% | 243rd | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 7.7% | 591st | 39.4% | 63.0% |
Carson | Rank | California | US | |
---|---|---|---|---|
Female residents | 52.1% | 79th | 50.3% | 50.8% |
Foreign born residents | 34.8% | 121st | 27.2% | 12.8% |
Carson | Rank | California | US | |
---|---|---|---|---|
Housing units | 26,226 | 110th | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 11.3% | 476th | 30.8% | 25.9% |
Households | 24,919 | 104th | 12,433,172 | 114,761,359 |
Home ownership rate | 75.7% | 132nd | 56.7% | 66.1% |
Home median value | $384,300 | 304th | $421,600 | $186,200 |
People per household | 3.6 | 104th | 2.9 | 2.6 |
Carson | Rank | California | US | |
---|---|---|---|---|
Income per capita | $24,026 | 370th | $29,634 | $27,915 |
Income per household | $70,416 | 233rd | $61,632 | $52,762 |
Income below poverty line | 7.8% | 435th | 14.4% | 14.3% |
Carson | Rank | California | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 8,019 | 84th | 3,425,510 | 27,092,908 |
Retail sales | $1,703,900 | 63rd | $455,032,270 | $3,917,663,456 |
Retail sales per capita | $18,594 | 96th | $12,561 | $12,990 |
Retail accommodation and food service sales | $123,963 | 130th | $80,852,787 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024