Topanga | Rank | California | US | |
---|---|---|---|---|
Size in square miles | 19.1 | 145th | 155,779.2 | 3,531,905.4 |
Population density (people per sqmi) | 433.3 | 620th | 239.1 | 87.4 |
Topanga | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 4.7% | 547th | 6.7% | 6.4% |
Residents younger than 18 | 20.3% | 547th | 24.3% | 23.5% |
Residents 65 or older | 14.1% | 173rd | 12.1% | 13.7% |
Topanga | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 98.2% | 21st | 80.8% | 85.4% |
Residents with college degree (older than 25) | 59.6% | 61st | 30.2% | 28.2% |
Topanga | Rank | California | US | |
---|---|---|---|---|
Race - White | 88.2% | 32nd | 73.7% | 77.9% |
Race - Black or African American | 1.4% | 418th | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 547th | 1.7% | 1.2% |
Race - Asian | 4.3% | 371st | 13.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 634th | 0.5% | 0.2% |
Race - Two or More | 4.1% | 433rd | 3.6% | 2.4% |
Race - Hispanic or Latino | 6.4% | 611th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 84.5% | 21st | 39.4% | 63.0% |
Topanga | Rank | California | US | |
---|---|---|---|---|
Female residents | 50.5% | 377th | 50.3% | 50.8% |
Foreign born residents | 14.3% | 461st | 27.2% | 12.8% |
Topanga | Rank | California | US | |
---|---|---|---|---|
Housing units | 3,750 | 475th | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 4.3% | 564th | 30.8% | 25.9% |
Households | 3,536 | 462nd | 12,433,172 | 114,761,359 |
Home ownership rate | 82.2% | 63rd | 56.7% | 66.1% |
Home median value | $1,000,001 | 35th | $421,600 | $186,200 |
People per household | 2.6 | 495th | 2.9 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024