Cathedral City | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 52,655 | 165th | 38,041,430 | 313,914,040 |
Size in square miles | 21.5 | 125th | 155,779.2 | 3,531,905.4 |
Population density (people per sqmi) | 2,381.5 | 447th | 239.1 | 87.4 |
Cathedral City | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 6.9% | 287th | 6.7% | 6.4% |
Residents younger than 18 | 27.1% | 248th | 24.3% | 23.5% |
Residents 65 or older | 14.4% | 162nd | 12.1% | 13.7% |
Cathedral City | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 72.4% | 483rd | 80.8% | 85.4% |
Residents with college degree (older than 25) | 15.6% | 435th | 30.2% | 28.2% |
Cathedral City | Rank | California | US | |
---|---|---|---|---|
Race - White | 63.5% | 331st | 73.7% | 77.9% |
Race - Black or African American | 2.6% | 276th | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 1.1% | 207th | 1.7% | 1.2% |
Race - Asian | 5.0% | 340th | 13.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 438th | 0.5% | 0.2% |
Race - Two or More | 4.2% | 412th | 3.6% | 2.4% |
Race - Hispanic or Latino | 58.8% | 130th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 32.3% | 431st | 39.4% | 63.0% |
Cathedral City | Rank | California | US | |
---|---|---|---|---|
Female residents | 48.6% | 583rd | 50.3% | 50.8% |
Foreign born residents | 34.1% | 131st | 27.2% | 12.8% |
Cathedral City | Rank | California | US | |
---|---|---|---|---|
Housing units | 20,995 | 147th | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 19.7% | 339th | 30.8% | 25.9% |
Households | 17,419 | 157th | 12,433,172 | 114,761,359 |
Home ownership rate | 64.6% | 292nd | 56.7% | 66.1% |
Home median value | $232,300 | 490th | $421,600 | $186,200 |
People per household | 2.9 | 333rd | 2.9 | 2.6 |
Cathedral City | Rank | California | US | |
---|---|---|---|---|
Income per capita | $21,734 | 419th | $29,634 | $27,915 |
Income per household | $45,088 | 514th | $61,632 | $52,762 |
Income below poverty line | 18.8% | 144th | 14.4% | 14.3% |
Cathedral City | Rank | California | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 3,928 | 201st | 3,425,510 | 27,092,908 |
Retail sales | $962,679 | 126th | $455,032,270 | $3,917,663,456 |
Retail sales per capita | $18,643 | 94th | $12,561 | $12,990 |
Retail accommodation and food service sales | $69,543 | 205th | $80,852,787 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024