Scotts Valley | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 11,670 | 353rd | 38,041,430 | 313,914,040 |
Size in square miles | 4.6 | 443rd | 155,779.2 | 3,531,905.4 |
Population density (people per sqmi) | 2,520.1 | 434th | 239.1 | 87.4 |
Scotts Valley | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 5.4% | 466th | 6.7% | 6.4% |
Residents younger than 18 | 24.7% | 344th | 24.3% | 23.5% |
Residents 65 or older | 13.6% | 197th | 12.1% | 13.7% |
Scotts Valley | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 96.8% | 62nd | 80.8% | 85.4% |
Residents with college degree (older than 25) | 45.0% | 127th | 30.2% | 28.2% |
Scotts Valley | Rank | California | US | |
---|---|---|---|---|
Race - White | 86.0% | 65th | 73.7% | 77.9% |
Race - Black or African American | 0.9% | 485th | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 512th | 1.7% | 1.2% |
Race - Asian | 5.1% | 333rd | 13.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.2% | 272nd | 0.5% | 0.2% |
Race - Two or More | 4.9% | 268th | 3.6% | 2.4% |
Race - Hispanic or Latino | 10.0% | 564th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 80.0% | 51st | 39.4% | 63.0% |
Scotts Valley | Rank | California | US | |
---|---|---|---|---|
Female residents | 51.2% | 225th | 50.3% | 50.8% |
Foreign born residents | 11.1% | 532nd | 27.2% | 12.8% |
Scotts Valley | Rank | California | US | |
---|---|---|---|---|
Housing units | 4,610 | 430th | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 15.2% | 417th | 30.8% | 25.9% |
Households | 4,371 | 422nd | 12,433,172 | 114,761,359 |
Home ownership rate | 75.0% | 145th | 56.7% | 66.1% |
Home median value | $617,800 | 135th | $421,600 | $186,200 |
People per household | 2.6 | 494th | 2.9 | 2.6 |
Scotts Valley | Rank | California | US | |
---|---|---|---|---|
Income per capita | $43,966 | 107th | $29,634 | $27,915 |
Income per household | $99,076 | 77th | $61,632 | $52,762 |
Income below poverty line | 3.5% | 609th | 14.4% | 14.3% |
Scotts Valley | Rank | California | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,414 | 361st | 3,425,510 | 27,092,908 |
Retail sales | $176,622 | 315th | $455,032,270 | $3,917,663,456 |
Retail sales per capita | $15,888 | 135th | $12,561 | $12,990 |
Retail accommodation and food service sales | $32,345 | 306th | $80,852,787 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024