Walnut Valley Unified School District is 1st out of 1,560 other school districts in Race - Asian
Walnut Valley Unified School District is 13th out of 2,874 other school districts in Foreign born residents
Walnut Valley Unified School District is 63rd out of 2,889 other school districts in Home median value
Walnut Valley Unified School District is 87th out of 2,150 other school districts in Home ownership rate
Walnut Valley Unified School District is 93rd out of 2,857 other school districts in People per household
Walnut Valley Unified School District is 185th out of 2,891 other school districts in Income per household
Walnut Valley Unified School District is 228th out of 2,861 other school districts in Residents with college degree (older than 25)
Walnut Valley Unified School District is 467th out of 2,891 other school districts in Income per capita
Walnut Valley Unified School District is 3rd in California out of 483 other school districts in Race - Asian
Walnut Valley Unified School District is 9th in California out of 486 other school districts in Home ownership rate
Walnut Valley Unified School District is 17th in California out of 550 other school districts in Foreign born residents
Walnut Valley Unified School District | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 57,889 | 225th | 38,041,430 | 313,914,040 |
Walnut Valley Unified School District | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 2.9% | 536th | 6.7% | 6.4% |
Residents younger than 18 | 21.0% | 426th | 24.3% | 23.5% |
Residents 65 or older | 11.5% | 266th | 12.1% | 13.7% |
Walnut Valley Unified School District | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 92.4% | 97th | 80.8% | 85.4% |
Residents with college degree (older than 25) | 52.1% | 52nd | 30.2% | 28.2% |
Walnut Valley Unified School District | Rank | California | US | |
---|---|---|---|---|
Race - White | 29.4% | 540th | 73.7% | 77.9% |
Race - Black or African American | 2.5% | 229th | 6.6% | 13.1% |
Race - Asian | 61.8% | 3rd | 13.9% | 5.1% |
Race - Two or More | 1.5% | 501st | 3.6% | 2.4% |
Race - Hispanic or Latino | 15.9% | 418th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 18.4% | 350th | 39.4% | 63.0% |
Walnut Valley Unified School District | Rank | California | US | |
---|---|---|---|---|
Female residents | 50.7% | 244th | 50.3% | 50.8% |
Foreign born residents | 47.9% | 17th | 27.2% | 12.8% |
Walnut Valley Unified School District | Rank | California | US | |
---|---|---|---|---|
Housing units | 18,056 | 247th | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 9.3% | 346th | 30.8% | 25.9% |
Households | 17,321 | 239th | 12,433,172 | 114,761,359 |
Home ownership rate | 84.4% | 9th | 56.7% | 66.1% |
Home median value | $599,700 | 93rd | $421,600 | $186,200 |
People per household | 3.2 | 93rd | 2.9 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024