Moreland Elementary School District is 47th out of 1,924 other school districts in Race - Asian
Moreland Elementary School District is 62nd out of 3,387 other school districts in Home median value
Moreland Elementary School District is 110th out of 3,372 other school districts in Foreign born residents
Moreland Elementary School District is 323rd out of 2,529 other school districts in Units inside multi-unit buildings
Moreland Elementary School District is 392nd out of 3,390 other school districts in Income per capita
Moreland Elementary School District is 426th out of 2,308 other school districts in Race - Two or More
Moreland Elementary School District is 476th out of 3,390 other school districts in Income per household
Moreland Elementary School District is 41st in California out of 483 other school districts in Race - Asian
Moreland Elementary School District | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 48,058 | 260th | 38,041,430 | 313,914,040 |
Moreland Elementary School District | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 7.3% | 203rd | 6.7% | 6.4% |
Residents younger than 18 | 22.9% | 361st | 24.3% | 23.5% |
Residents 65 or older | 11.4% | 272nd | 12.1% | 13.7% |
Moreland Elementary School District | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 91.4% | 119th | 80.8% | 85.4% |
Residents with college degree (older than 25) | 44.5% | 80th | 30.2% | 28.2% |
Moreland Elementary School District | Rank | California | US | |
---|---|---|---|---|
Race - White | 55.0% | 446th | 73.7% | 77.9% |
Race - Black or African American | 2.8% | 219th | 6.6% | 13.1% |
Race - Asian | 28.0% | 41st | 13.9% | 5.1% |
Race - Two or More | 4.1% | 227th | 3.6% | 2.4% |
Race - Hispanic or Latino | 23.2% | 342nd | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 43.5% | 223rd | 39.4% | 63.0% |
Moreland Elementary School District | Rank | California | US | |
---|---|---|---|---|
Female residents | 49.7% | 367th | 50.3% | 50.8% |
Foreign born residents | 35.8% | 75th | 27.2% | 12.8% |
Moreland Elementary School District | Rank | California | US | |
---|---|---|---|---|
Housing units | 18,449 | 242nd | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 38.4% | 53rd | 30.8% | 25.9% |
Households | 17,500 | 234th | 12,433,172 | 114,761,359 |
Home ownership rate | 51.7% | 387th | 56.7% | 66.1% |
Home median value | $708,700 | 55th | $421,600 | $186,200 |
People per household | 2.6 | 272nd | 2.9 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024