Brawley Elementary School District is 56th out of 2,935 other school districts in Race - Hispanic or Latino
Brawley Elementary School District is 121st out of 3,390 other school districts in Residents younger than 18
Brawley Elementary School District is 189th out of 3,351 other school districts in People per household
Brawley Elementary School District is 378th out of 3,390 other school districts in Residents younger than 5
Brawley Elementary School District is 431st out of 3,249 other school districts in Income below poverty line
Brawley Elementary School District is 458th out of 3,372 other school districts in Foreign born residents
Brawley Elementary School District is 28th in California out of 549 other school districts in Race - Hispanic or Latino
Brawley Elementary School District | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 25,815 | 375th | 38,041,430 | 313,914,040 |
Brawley Elementary School District | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 8.2% | 117th | 6.7% | 6.4% |
Residents younger than 18 | 32.2% | 51st | 24.3% | 23.5% |
Residents 65 or older | 10.8% | 317th | 12.1% | 13.7% |
Brawley Elementary School District | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 64.4% | 490th | 80.8% | 85.4% |
Residents with college degree (older than 25) | 13.5% | 436th | 30.2% | 28.2% |
Brawley Elementary School District | Rank | California | US | |
---|---|---|---|---|
Race - White | 80.5% | 173rd | 73.7% | 77.9% |
Race - Black or African American | 3.5% | 183rd | 6.6% | 13.1% |
Race - Two or More | 3.0% | 396th | 3.6% | 2.4% |
Race - Hispanic or Latino | 79.2% | 28th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 16.6% | 367th | 39.4% | 63.0% |
Brawley Elementary School District | Rank | California | US | |
---|---|---|---|---|
Female residents | 49.9% | 343rd | 50.3% | 50.8% |
Foreign born residents | 22.2% | 247th | 27.2% | 12.8% |
Brawley Elementary School District | Rank | California | US | |
---|---|---|---|---|
Housing units | 8,548 | 384th | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 21.8% | 212th | 30.8% | 25.9% |
Households | 7,529 | 389th | 12,433,172 | 114,761,359 |
Home ownership rate | 58.5% | 284th | 56.7% | 66.1% |
Home median value | $156,700 | 489th | $421,600 | $186,200 |
People per household | 3.1 | 113th | 2.9 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024