Madera Unified School District is 28th out of 2,857 other school districts in People per household
Madera Unified School District is 48th out of 2,891 other school districts in Residents younger than 18
Madera Unified School District is 51st out of 2,455 other school districts in Race - Hispanic or Latino
Madera Unified School District is 57th out of 2,891 other school districts in Residents younger than 5
Madera Unified School District is 128th out of 2,750 other school districts in Income below poverty line
Madera Unified School District is 130th out of 2,874 other school districts in Foreign born residents
Madera Unified School District is 25th in California out of 538 other school districts in Residents younger than 18
Madera Unified School District is 25th in California out of 544 other school districts in Residents younger than 5
Madera Unified School District is 31st in California out of 549 other school districts in Income below poverty line
Madera Unified School District is 33rd in California out of 415 other school districts in People per household
Madera Unified School District is 39th in California out of 549 other school districts in Race - Hispanic or Latino
Madera Unified School District | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 88,611 | 142nd | 38,041,430 | 313,914,040 |
Madera Unified School District | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 9.9% | 25th | 6.7% | 6.4% |
Residents younger than 18 | 33.8% | 25th | 24.3% | 23.5% |
Residents 65 or older | 8.5% | 435th | 12.1% | 13.7% |
Madera Unified School District | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 55.0% | 525th | 80.8% | 85.4% |
Residents with college degree (older than 25) | 9.8% | 500th | 30.2% | 28.2% |
Madera Unified School District | Rank | California | US | |
---|---|---|---|---|
Race - White | 83.0% | 127th | 73.7% | 77.9% |
Race - Black or African American | 2.6% | 227th | 6.6% | 13.1% |
Race - Asian | 2.2% | 398th | 13.9% | 5.1% |
Race - Two or More | 2.4% | 464th | 3.6% | 2.4% |
Race - Hispanic or Latino | 74.7% | 39th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 19.2% | 344th | 39.4% | 63.0% |
Madera Unified School District | Rank | California | US | |
---|---|---|---|---|
Female residents | 48.9% | 435th | 50.3% | 50.8% |
Foreign born residents | 30.0% | 129th | 27.2% | 12.8% |
Madera Unified School District | Rank | California | US | |
---|---|---|---|---|
Housing units | 24,728 | 192nd | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 15.5% | 292nd | 30.8% | 25.9% |
Households | 22,311 | 197th | 12,433,172 | 114,761,359 |
Home ownership rate | 54.1% | 356th | 56.7% | 66.1% |
Home median value | $163,600 | 472nd | $421,600 | $186,200 |
People per household | 3.5 | 33rd | 2.9 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024