Modesto City Elementary School District is 127th out of 3,249 other school districts in Income below poverty line
Modesto City Elementary School District is 218th out of 2,935 other school districts in Race - Hispanic or Latino
Modesto City Elementary School District is 237th out of 530 other school districts in Race - American Indian or Alaska Native
Modesto City Elementary School District is 241st out of 3,390 other school districts in Residents younger than 18
Modesto City Elementary School District is 280th out of 2,308 other school districts in Race - Two or More
Modesto City Elementary School District is 354th out of 3,390 other school districts in Residents younger than 5
Modesto City Elementary School District is 396th out of 3,351 other school districts in People per household
Modesto City Elementary School District is 478th out of 3,372 other school districts in Foreign born residents
Modesto City Elementary School District is 497th out of 3,390 other school districts in Current population (2012)
Modesto City Elementary School District is 29th in California out of 549 other school districts in Income below poverty line
Modesto City Elementary School District | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 110,905 | 119th | 38,041,430 | 313,914,040 |
Modesto City Elementary School District | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 8.2% | 110th | 6.7% | 6.4% |
Residents younger than 18 | 30.3% | 92nd | 24.3% | 23.5% |
Residents 65 or older | 10.3% | 349th | 12.1% | 13.7% |
Modesto City Elementary School District | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 68.4% | 455th | 80.8% | 85.4% |
Residents with college degree (older than 25) | 12.5% | 453rd | 30.2% | 28.2% |
Modesto City Elementary School District | Rank | California | US | |
---|---|---|---|---|
Race - White | 74.4% | 254th | 73.7% | 77.9% |
Race - Black or African American | 3.8% | 172nd | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 1.2% | 101st | 1.7% | 1.2% |
Race - Asian | 4.5% | 307th | 13.9% | 5.1% |
Race - Two or More | 4.7% | 156th | 3.6% | 2.4% |
Race - Hispanic or Latino | 49.6% | 134th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 39.0% | 244th | 39.4% | 63.0% |
Modesto City Elementary School District | Rank | California | US | |
---|---|---|---|---|
Female residents | 50.8% | 236th | 50.3% | 50.8% |
Foreign born residents | 21.8% | 257th | 27.2% | 12.8% |
Modesto City Elementary School District | Rank | California | US | |
---|---|---|---|---|
Housing units | 39,769 | 112th | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 19.0% | 245th | 30.8% | 25.9% |
Households | 36,186 | 113th | 12,433,172 | 114,761,359 |
Home ownership rate | 50.4% | 398th | 56.7% | 66.1% |
Home median value | $144,900 | 510th | $421,600 | $186,200 |
People per household | 2.9 | 177th | 2.9 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024