Apple Valley Unified School District is 124th out of 2,891 other school districts in Female residents
Apple Valley Unified School District is 347th out of 2,455 other school districts in Race - Hispanic or Latino
Apple Valley Unified School District is 444th out of 2,857 other school districts in People per household
Apple Valley Unified School District is 17th in California out of 550 other school districts in Female residents
Apple Valley Unified School District | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 76,750 | 171st | 38,041,430 | 313,914,040 |
Apple Valley Unified School District | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 6.8% | 254th | 6.7% | 6.4% |
Residents younger than 18 | 27.0% | 194th | 24.3% | 23.5% |
Residents 65 or older | 14.9% | 121st | 12.1% | 13.7% |
Apple Valley Unified School District | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.9% | 197th | 80.8% | 85.4% |
Residents with college degree (older than 25) | 16.8% | 367th | 30.2% | 28.2% |
Apple Valley Unified School District | Rank | California | US | |
---|---|---|---|---|
Race - White | 81.6% | 146th | 73.7% | 77.9% |
Race - Black or African American | 8.6% | 62nd | 6.6% | 13.1% |
Race - Asian | 2.3% | 395th | 13.9% | 5.1% |
Race - Two or More | 2.7% | 437th | 3.6% | 2.4% |
Race - Hispanic or Latino | 27.5% | 287th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 59.5% | 130th | 39.4% | 63.0% |
Apple Valley Unified School District | Rank | California | US | |
---|---|---|---|---|
Female residents | 53.6% | 17th | 50.3% | 50.8% |
Foreign born residents | 7.4% | 493rd | 27.2% | 12.8% |
Apple Valley Unified School District | Rank | California | US | |
---|---|---|---|---|
Housing units | 29,616 | 158th | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 12.3% | 332nd | 30.8% | 25.9% |
Households | 25,990 | 167th | 12,433,172 | 114,761,359 |
Home ownership rate | 73.0% | 62nd | 56.7% | 66.1% |
Home median value | $177,400 | 451st | $421,600 | $186,200 |
People per household | 2.8 | 223rd | 2.9 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024