Simi Valley Unified School District is 173rd out of 2,889 other school districts in Home median value
Simi Valley Unified School District is 234th out of 2,891 other school districts in Income per household
Simi Valley Unified School District is 243rd out of 1,560 other school districts in Race - Asian
Simi Valley Unified School District is 273rd out of 2,857 other school districts in People per household
Simi Valley Unified School District is 295th out of 1,936 other school districts in Race - Two or More
Simi Valley Unified School District is 344th out of 2,891 other school districts in Current population (2012)
Simi Valley Unified School District is 394th out of 2,874 other school districts in Foreign born residents
Simi Valley Unified School District is 398th out of 2,891 other school districts in Households
Simi Valley Unified School District is 403rd out of 2,455 other school districts in Race - Hispanic or Latino
Simi Valley Unified School District is 451st out of 2,758 other school districts in Housing units
Simi Valley Unified School District | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 127,814 | 94th | 38,041,430 | 313,914,040 |
Simi Valley Unified School District | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 6.0% | 347th | 6.7% | 6.4% |
Residents younger than 18 | 24.3% | 307th | 24.3% | 23.5% |
Residents 65 or older | 10.2% | 356th | 12.1% | 13.7% |
Simi Valley Unified School District | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.6% | 166th | 80.8% | 85.4% |
Residents with college degree (older than 25) | 30.8% | 183rd | 30.2% | 28.2% |
Simi Valley Unified School District | Rank | California | US | |
---|---|---|---|---|
Race - White | 75.7% | 234th | 73.7% | 77.9% |
Race - Black or African American | 1.3% | 316th | 6.6% | 13.1% |
Race - Asian | 8.9% | 177th | 13.9% | 5.1% |
Race - Two or More | 4.3% | 205th | 3.6% | 2.4% |
Race - Hispanic or Latino | 24.8% | 319th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 61.5% | 120th | 39.4% | 63.0% |
Simi Valley Unified School District | Rank | California | US | |
---|---|---|---|---|
Female residents | 50.8% | 228th | 50.3% | 50.8% |
Foreign born residents | 19.2% | 299th | 27.2% | 12.8% |
Simi Valley Unified School District | Rank | California | US | |
---|---|---|---|---|
Housing units | 43,312 | 104th | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 18.2% | 256th | 30.8% | 25.9% |
Households | 42,059 | 98th | 12,433,172 | 114,761,359 |
Home ownership rate | 73.1% | 59th | 56.7% | 66.1% |
Home median value | $442,900 | 162nd | $421,600 | $186,200 |
People per household | 2.9 | 185th | 2.9 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024