Huntington Beach City Elementary School District is 76th out of 3,387 other school districts in Home median value
Huntington Beach City Elementary School District is 219th out of 3,390 other school districts in Income per capita
Huntington Beach City Elementary School District is 352nd out of 1,924 other school districts in Race - Asian
Huntington Beach City Elementary School District is 403rd out of 2,529 other school districts in Units inside multi-unit buildings
Huntington Beach City Elementary School District is 446th out of 3,360 other school districts in Residents with high school diploma (older than 25)
Huntington Beach City Elementary School District | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 84,638 | 150th | 38,041,430 | 313,914,040 |
Huntington Beach City Elementary School District | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 4.0% | 501st | 6.7% | 6.4% |
Residents younger than 18 | 18.7% | 487th | 24.3% | 23.5% |
Residents 65 or older | 15.7% | 97th | 12.1% | 13.7% |
Huntington Beach City Elementary School District | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 94.6% | 56th | 80.8% | 85.4% |
Residents with college degree (older than 25) | 42.9% | 89th | 30.2% | 28.2% |
Huntington Beach City Elementary School District | Rank | California | US | |
---|---|---|---|---|
Race - White | 81.4% | 151st | 73.7% | 77.9% |
Race - Asian | 9.1% | 174th | 13.9% | 5.1% |
Race - Two or More | 2.9% | 408th | 3.6% | 2.4% |
Race - Hispanic or Latino | 14.4% | 435th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 73.2% | 55th | 39.4% | 63.0% |
Huntington Beach City Elementary School District | Rank | California | US | |
---|---|---|---|---|
Female residents | 51.1% | 192nd | 50.3% | 50.8% |
Foreign born residents | 13.3% | 412th | 27.2% | 12.8% |
Huntington Beach City Elementary School District | Rank | California | US | |
---|---|---|---|---|
Housing units | 37,069 | 121st | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 35.7% | 69th | 30.8% | 25.9% |
Households | 35,195 | 116th | 12,433,172 | 114,761,359 |
Home ownership rate | 60.5% | 244th | 56.7% | 66.1% |
Home median value | $676,100 | 65th | $421,600 | $186,200 |
People per household | 2.3 | 385th | 2.9 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024