Manhattan Beach Unified School District is 4th out of 2,861 other school districts in Residents with high school diploma (older than 25)
Manhattan Beach Unified School District is 8th out of 2,889 other school districts in Home median value
Manhattan Beach Unified School District is 8th out of 2,891 other school districts in Income per capita
Manhattan Beach Unified School District is 17th out of 2,861 other school districts in Residents with college degree (older than 25)
Manhattan Beach Unified School District is 17th out of 2,891 other school districts in Income per household
Manhattan Beach Unified School District is 90th out of 1,936 other school districts in Race - Two or More
Manhattan Beach Unified School District is 300th out of 1,560 other school districts in Race - Asian
Manhattan Beach Unified School District is 1st in California out of 549 other school districts in Residents with high school diploma (older than 25)
Manhattan Beach Unified School District is 2nd in California out of 550 other school districts in Home median value
Manhattan Beach Unified School District is 4th in California out of 550 other school districts in Income per capita
Manhattan Beach Unified School District is 7th in California out of 549 other school districts in Residents with college degree (older than 25)
Manhattan Beach Unified School District is 10th in California out of 550 other school districts in Income per household
Manhattan Beach Unified School District is 32nd in California out of 417 other school districts in Race - White, not Hispanic or Latino
Manhattan Beach Unified School District | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 35,183 | 312th | 38,041,430 | 313,914,040 |
Manhattan Beach Unified School District | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 5.3% | 410th | 6.7% | 6.4% |
Residents younger than 18 | 25.1% | 271st | 24.3% | 23.5% |
Residents 65 or older | 13.1% | 188th | 12.1% | 13.7% |
Manhattan Beach Unified School District | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 98.5% | 1st | 80.8% | 85.4% |
Residents with college degree (older than 25) | 73.8% | 7th | 30.2% | 28.2% |
Manhattan Beach Unified School District | Rank | California | US | |
---|---|---|---|---|
Race - White | 84.2% | 108th | 73.7% | 77.9% |
Race - Asian | 7.7% | 207th | 13.9% | 5.1% |
Race - Two or More | 6.2% | 58th | 3.6% | 2.4% |
Race - Hispanic or Latino | 10.2% | 480th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 78.4% | 32nd | 39.4% | 63.0% |
Manhattan Beach Unified School District | Rank | California | US | |
---|---|---|---|---|
Female residents | 50.0% | 337th | 50.3% | 50.8% |
Foreign born residents | 9.1% | 469th | 27.2% | 12.8% |
Manhattan Beach Unified School District | Rank | California | US | |
---|---|---|---|---|
Housing units | 15,929 | 277th | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 20.4% | 226th | 30.8% | 25.9% |
Households | 14,180 | 278th | 12,433,172 | 114,761,359 |
Home ownership rate | 66.8% | 144th | 56.7% | 66.1% |
Home median value | $1,000,001 | 2nd | $421,600 | $186,200 |
People per household | 2.4 | 349th | 2.9 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024