Fallbrook Union Elementary School District is 294th out of 3,387 other school districts in Home median value
Fallbrook Union Elementary School District is 421st out of 2,935 other school districts in Race - Hispanic or Latino
Fallbrook Union Elementary School District | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 61,867 | 212th | 38,041,430 | 313,914,040 |
Fallbrook Union Elementary School District | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 7.2% | 213th | 6.7% | 6.4% |
Residents younger than 18 | 20.2% | 448th | 24.3% | 23.5% |
Residents 65 or older | 12.2% | 231st | 12.1% | 13.7% |
Fallbrook Union Elementary School District | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 83.2% | 291st | 80.8% | 85.4% |
Residents with college degree (older than 25) | 25.8% | 227th | 30.2% | 28.2% |
Fallbrook Union Elementary School District | Rank | California | US | |
---|---|---|---|---|
Race - White | 76.0% | 228th | 73.7% | 77.9% |
Race - Asian | 3.4% | 351st | 13.9% | 5.1% |
Race - Two or More | 3.9% | 256th | 3.6% | 2.4% |
Race - Hispanic or Latino | 32.4% | 242nd | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 58.4% | 141st | 39.4% | 63.0% |
Fallbrook Union Elementary School District | Rank | California | US | |
---|---|---|---|---|
Female residents | 41.4% | 535th | 50.3% | 50.8% |
Foreign born residents | 16.5% | 347th | 27.2% | 12.8% |
Fallbrook Union Elementary School District | Rank | California | US | |
---|---|---|---|---|
Housing units | 18,738 | 241st | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 31.1% | 101st | 30.8% | 25.9% |
Households | 17,428 | 236th | 12,433,172 | 114,761,359 |
Home ownership rate | 54.7% | 343rd | 56.7% | 66.1% |
Home median value | $431,900 | 171st | $421,600 | $186,200 |
People per household | 2.7 | 248th | 2.9 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024