El Monte Union High School District is 10th out of 3,372 other school districts in Foreign born residents
El Monte Union High School District is 33rd out of 3,351 other school districts in People per household
El Monte Union High School District is 44th out of 1,924 other school districts in Race - Asian
El Monte Union High School District is 128th out of 2,935 other school districts in Race - Hispanic or Latino
El Monte Union High School District is 259th out of 3,390 other school districts in Current population (2012)
El Monte Union High School District is 379th out of 530 other school districts in Race - American Indian or Alaska Native
El Monte Union High School District is 409th out of 3,387 other school districts in Home median value
El Monte Union High School District is 425th out of 3,390 other school districts in Households
El Monte Union High School District is 466th out of 3,235 other school districts in Housing units
El Monte Union High School District is 7th in California out of 550 other school districts in Foreign born residents
El Monte Union High School District is 26th in California out of 415 other school districts in People per household
El Monte Union High School District is 38th in California out of 483 other school districts in Race - Asian
El Monte Union High School District | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 175,457 | 54th | 38,041,430 | 313,914,040 |
El Monte Union High School District | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 6.9% | 240th | 6.7% | 6.4% |
Residents younger than 18 | 26.1% | 231st | 24.3% | 23.5% |
Residents 65 or older | 10.3% | 347th | 12.1% | 13.7% |
El Monte Union High School District | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 58.3% | 515th | 80.8% | 85.4% |
Residents with college degree (older than 25) | 13.7% | 432nd | 30.2% | 28.2% |
El Monte Union High School District | Rank | California | US | |
---|---|---|---|---|
Race - White | 41.5% | 510th | 73.7% | 77.9% |
Race - Black or African American | 0.5% | 383rd | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 181st | 1.7% | 1.2% |
Race - Asian | 29.9% | 38th | 13.9% | 5.1% |
Race - Two or More | 1.2% | 513th | 3.6% | 2.4% |
Race - Hispanic or Latino | 62.4% | 83rd | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 6.6% | 405th | 39.4% | 63.0% |
El Monte Union High School District | Rank | California | US | |
---|---|---|---|---|
Female residents | 49.9% | 354th | 50.3% | 50.8% |
Foreign born residents | 52.0% | 7th | 27.2% | 12.8% |
El Monte Union High School District | Rank | California | US | |
---|---|---|---|---|
Housing units | 46,760 | 92nd | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 20.0% | 230th | 30.8% | 25.9% |
Households | 44,314 | 86th | 12,433,172 | 114,761,359 |
Home ownership rate | 48.0% | 417th | 56.7% | 66.1% |
Home median value | $379,400 | 217th | $421,600 | $186,200 |
People per household | 3.6 | 26th | 2.9 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024