Eastern Sierra Unified School District is 412th out of 6,119 other school districts in Race - American Indian or Alaska Native
Eastern Sierra Unified School District is 12th in California out of 251 other school districts in Race - American Indian or Alaska Native
Eastern Sierra Unified School District | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 3,965 | 508th | 38,041,430 | 313,914,040 |
Eastern Sierra Unified School District | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 7.0% | 237th | 6.7% | 6.4% |
Residents younger than 18 | 19.9% | 461st | 24.3% | 23.5% |
Residents 65 or older | 13.5% | 168th | 12.1% | 13.7% |
Eastern Sierra Unified School District | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.7% | 163rd | 80.8% | 85.4% |
Residents with college degree (older than 25) | 14.7% | 416th | 30.2% | 28.2% |
Eastern Sierra Unified School District | Rank | California | US | |
---|---|---|---|---|
Race - White | 84.0% | 111th | 73.7% | 77.9% |
Race - Black or African American | 0.9% | 350th | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 8.9% | 12th | 1.7% | 1.2% |
Race - Asian | 0.2% | 478th | 13.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 95th | 0.5% | 0.2% |
Race - Two or More | 4.2% | 217th | 3.6% | 2.4% |
Race - Hispanic or Latino | 15.8% | 419th | 38.2% | 16.9% |
Eastern Sierra Unified School District | Rank | California | US | |
---|---|---|---|---|
Female residents | 42.7% | 528th | 50.3% | 50.8% |
Foreign born residents | 9.1% | 468th | 27.2% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024