Modoc Joint Unified School District is 33rd in California out of 251 other school districts in Race - American Indian or Alaska Native
Modoc Joint Unified School District is 48th in California out of 521 other school districts in Residents 65 or older
Modoc Joint Unified School District | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 6,110 | 495th | 38,041,430 | 313,914,040 |
Modoc Joint Unified School District | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 4.0% | 504th | 6.7% | 6.4% |
Residents younger than 18 | 20.4% | 445th | 24.3% | 23.5% |
Residents 65 or older | 19.0% | 48th | 12.1% | 13.7% |
Modoc Joint Unified School District | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 82.6% | 297th | 80.8% | 85.4% |
Residents with college degree (older than 25) | 14.6% | 418th | 30.2% | 28.2% |
Modoc Joint Unified School District | Rank | California | US | |
---|---|---|---|---|
Race - White | 85.5% | 87th | 73.7% | 77.9% |
Race - Black or African American | 1.7% | 285th | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 3.3% | 33rd | 1.7% | 1.2% |
Race - Asian | 0.8% | 453rd | 13.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 92nd | 0.5% | 0.2% |
Race - Two or More | 3.9% | 259th | 3.6% | 2.4% |
Race - Hispanic or Latino | 12.6% | 454th | 38.2% | 16.9% |
Modoc Joint Unified School District | Rank | California | US | |
---|---|---|---|---|
Female residents | 49.6% | 377th | 50.3% | 50.8% |
Foreign born residents | 6.6% | 501st | 27.2% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024