Cajon Valley Union Elementary School District is 79th out of 2,308 other school districts in Race - Two or More
Cajon Valley Union Elementary School District is 293rd out of 3,390 other school districts in Current population (2012)
Cajon Valley Union Elementary School District is 320th out of 3,390 other school districts in Households
Cajon Valley Union Elementary School District is 330th out of 2,529 other school districts in Units inside multi-unit buildings
Cajon Valley Union Elementary School District is 331st out of 3,235 other school districts in Housing units
Cajon Valley Union Elementary School District is 427th out of 3,372 other school districts in Foreign born residents
Cajon Valley Union Elementary School District is 492nd out of 3,387 other school districts in Home median value
Cajon Valley Union Elementary School District is 35th in California out of 527 other school districts in Race - Two or More
Cajon Valley Union Elementary School District | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 163,111 | 68th | 38,041,430 | 313,914,040 |
Cajon Valley Union Elementary School District | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 7.0% | 230th | 6.7% | 6.4% |
Residents younger than 18 | 25.0% | 272nd | 24.3% | 23.5% |
Residents 65 or older | 12.2% | 235th | 12.1% | 13.7% |
Cajon Valley Union Elementary School District | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 81.9% | 310th | 80.8% | 85.4% |
Residents with college degree (older than 25) | 21.0% | 301st | 30.2% | 28.2% |
Cajon Valley Union Elementary School District | Rank | California | US | |
---|---|---|---|---|
Race - White | 81.5% | 150th | 73.7% | 77.9% |
Race - Black or African American | 5.0% | 136th | 6.6% | 13.1% |
Race - Asian | 2.8% | 372nd | 13.9% | 5.1% |
Race - Two or More | 6.7% | 35th | 3.6% | 2.4% |
Race - Hispanic or Latino | 25.8% | 308th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 60.6% | 127th | 39.4% | 63.0% |
Cajon Valley Union Elementary School District | Rank | California | US | |
---|---|---|---|---|
Female residents | 51.2% | 172nd | 50.3% | 50.8% |
Foreign born residents | 23.0% | 234th | 27.2% | 12.8% |
Cajon Valley Union Elementary School District | Rank | California | US | |
---|---|---|---|---|
Housing units | 57,840 | 60th | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 38.1% | 54th | 30.8% | 25.9% |
Households | 53,781 | 56th | 12,433,172 | 114,761,359 |
Home ownership rate | 52.0% | 383rd | 56.7% | 66.1% |
Home median value | $357,700 | 243rd | $421,600 | $186,200 |
People per household | 2.7 | 229th | 2.9 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024