Anaheim Elementary School District is 55th out of 3,372 other school districts in Foreign born residents
Anaheim Elementary School District is 94th out of 3,351 other school districts in People per household
Anaheim Elementary School District is 110th out of 2,935 other school districts in Race - Hispanic or Latino
Anaheim Elementary School District is 161st out of 2,529 other school districts in Units inside multi-unit buildings
Anaheim Elementary School District is 221st out of 3,390 other school districts in Current population (2012)
Anaheim Elementary School District is 254th out of 1,924 other school districts in Race - Asian
Anaheim Elementary School District is 327th out of 3,390 other school districts in Households
Anaheim Elementary School District is 339th out of 3,235 other school districts in Housing units
Anaheim Elementary School District is 388th out of 3,390 other school districts in Residents younger than 18
Anaheim Elementary School District is 433rd out of 530 other school districts in Race - American Indian or Alaska Native
Anaheim Elementary School District is 25th in California out of 360 other school districts in Units inside multi-unit buildings
Anaheim Elementary School District is 44th in California out of 550 other school districts in Foreign born residents
Anaheim Elementary School District is 46th in California out of 550 other school districts in Current population (2012)
Anaheim Elementary School District | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 195,678 | 46th | 38,041,430 | 313,914,040 |
Anaheim Elementary School District | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 8.0% | 134th | 6.7% | 6.4% |
Residents younger than 18 | 28.9% | 134th | 24.3% | 23.5% |
Residents 65 or older | 8.2% | 446th | 12.1% | 13.7% |
Anaheim Elementary School District | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 66.1% | 473rd | 80.8% | 85.4% |
Residents with college degree (older than 25) | 17.3% | 353rd | 30.2% | 28.2% |
Anaheim Elementary School District | Rank | California | US | |
---|---|---|---|---|
Race - White | 60.0% | 413th | 73.7% | 77.9% |
Race - Black or African American | 2.4% | 233rd | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 208th | 1.7% | 1.2% |
Race - Asian | 11.6% | 134th | 13.9% | 5.1% |
Race - Two or More | 2.6% | 447th | 3.6% | 2.4% |
Race - Hispanic or Latino | 65.9% | 70th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 18.7% | 348th | 39.4% | 63.0% |
Anaheim Elementary School District | Rank | California | US | |
---|---|---|---|---|
Female residents | 50.0% | 329th | 50.3% | 50.8% |
Foreign born residents | 41.7% | 44th | 27.2% | 12.8% |
Anaheim Elementary School District | Rank | California | US | |
---|---|---|---|---|
Housing units | 56,805 | 62nd | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 47.1% | 25th | 30.8% | 25.9% |
Households | 53,234 | 59th | 12,433,172 | 114,761,359 |
Home ownership rate | 42.1% | 459th | 56.7% | 66.1% |
Home median value | $358,300 | 242nd | $421,600 | $186,200 |
People per household | 3.3 | 60th | 2.9 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024