Lafayette Elementary School District is 21st out of 3,387 other school districts in Home median value
Lafayette Elementary School District is 23rd out of 3,390 other school districts in Income per household
Lafayette Elementary School District is 32nd out of 3,360 other school districts in Residents with college degree (older than 25)
Lafayette Elementary School District is 36th out of 3,390 other school districts in Income per capita
Lafayette Elementary School District is 80th out of 3,360 other school districts in Residents with high school diploma (older than 25)
Lafayette Elementary School District is 347th out of 1,924 other school districts in Race - Asian
Lafayette Elementary School District is 441st out of 3,390 other school districts in Residents 65 or older
Lafayette Elementary School District is 8th in California out of 549 other school districts in Residents with college degree (older than 25)
Lafayette Elementary School District is 8th in California out of 550 other school districts in Income per household
Lafayette Elementary School District is 16th in California out of 550 other school districts in Income per capita
Lafayette Elementary School District is 18th in California out of 549 other school districts in Residents with high school diploma (older than 25)
Lafayette Elementary School District is 22nd in California out of 550 other school districts in Home median value
Lafayette Elementary School District is 34th in California out of 417 other school districts in Race - White, not Hispanic or Latino
Lafayette Elementary School District | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 25,923 | 374th | 38,041,430 | 313,914,040 |
Lafayette Elementary School District | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 4.8% | 456th | 6.7% | 6.4% |
Residents younger than 18 | 24.0% | 323rd | 24.3% | 23.5% |
Residents 65 or older | 17.4% | 68th | 12.1% | 13.7% |
Lafayette Elementary School District | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 97.2% | 18th | 80.8% | 85.4% |
Residents with college degree (older than 25) | 72.9% | 8th | 30.2% | 28.2% |
Lafayette Elementary School District | Rank | California | US | |
---|---|---|---|---|
Race - White | 85.5% | 90th | 73.7% | 77.9% |
Race - Asian | 9.2% | 170th | 13.9% | 5.1% |
Race - Two or More | 3.7% | 296th | 3.6% | 2.4% |
Race - Hispanic or Latino | 7.6% | 519th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 78.4% | 34th | 39.4% | 63.0% |
Lafayette Elementary School District | Rank | California | US | |
---|---|---|---|---|
Female residents | 50.8% | 223rd | 50.3% | 50.8% |
Foreign born residents | 13.9% | 402nd | 27.2% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024