Escalon Unified School District is 18th in California out of 550 other school districts in Race - White
Escalon Unified School District is 50th in California out of 486 other school districts in Home ownership rate
Escalon Unified School District | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 14,088 | 442nd | 38,041,430 | 313,914,040 |
Escalon Unified School District | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 6.5% | 292nd | 6.7% | 6.4% |
Residents younger than 18 | 24.2% | 316th | 24.3% | 23.5% |
Residents 65 or older | 13.6% | 159th | 12.1% | 13.7% |
Escalon Unified School District | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 82.4% | 300th | 80.8% | 85.4% |
Residents with college degree (older than 25) | 17.9% | 348th | 30.2% | 28.2% |
Escalon Unified School District | Rank | California | US | |
---|---|---|---|---|
Race - White | 91.6% | 18th | 73.7% | 77.9% |
Race - Black or African American | 0.7% | 370th | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 1.5% | 77th | 1.7% | 1.2% |
Race - Asian | 0.8% | 449th | 13.9% | 5.1% |
Race - Two or More | 2.7% | 436th | 3.6% | 2.4% |
Race - Hispanic or Latino | 24.8% | 320th | 38.2% | 16.9% |
Escalon Unified School District | Rank | California | US | |
---|---|---|---|---|
Female residents | 49.8% | 356th | 50.3% | 50.8% |
Foreign born residents | 13.2% | 414th | 27.2% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024