Coalinga-Huron Joint Unified School District is 81st out of 2,455 other school districts in Race - Hispanic or Latino
Coalinga-Huron Joint Unified School District is 84th out of 2,750 other school districts in Income below poverty line
Coalinga-Huron Joint Unified School District is 105th out of 2,857 other school districts in People per household
Coalinga-Huron Joint Unified School District is 214th out of 2,874 other school districts in Foreign born residents
Coalinga-Huron Joint Unified School District is 368th out of 2,891 other school districts in Residents younger than 5
Coalinga-Huron Joint Unified School District is 24th in California out of 549 other school districts in Income below poverty line
Coalinga-Huron Joint Unified School District | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 23,902 | 388th | 38,041,430 | 313,914,040 |
Coalinga-Huron Joint Unified School District | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 8.0% | 137th | 6.7% | 6.4% |
Residents younger than 18 | 26.1% | 227th | 24.3% | 23.5% |
Residents 65 or older | 6.7% | 487th | 12.1% | 13.7% |
Coalinga-Huron Joint Unified School District | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 59.7% | 510th | 80.8% | 85.4% |
Residents with college degree (older than 25) | 7.6% | 517th | 30.2% | 28.2% |
Coalinga-Huron Joint Unified School District | Rank | California | US | |
---|---|---|---|---|
Race - White | 67.2% | 342nd | 73.7% | 77.9% |
Race - Two or More | 3.0% | 386th | 3.6% | 2.4% |
Race - Hispanic or Latino | 62.3% | 84th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 26.0% | 310th | 39.4% | 63.0% |
Coalinga-Huron Joint Unified School District | Rank | California | US | |
---|---|---|---|---|
Female residents | 39.7% | 536th | 50.3% | 50.8% |
Foreign born residents | 25.7% | 191st | 27.2% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024