Oxnard Elementary School District is 88th out of 2,935 other school districts in Race - Hispanic or Latino
Oxnard Elementary School District is 98th out of 3,351 other school districts in People per household
Oxnard Elementary School District is 140th out of 3,372 other school districts in Foreign born residents
Oxnard Elementary School District is 200th out of 530 other school districts in Race - American Indian or Alaska Native
Oxnard Elementary School District is 270th out of 3,390 other school districts in Residents younger than 5
Oxnard Elementary School District is 309th out of 3,390 other school districts in Residents younger than 18
Oxnard Elementary School District is 421st out of 3,390 other school districts in Current population (2012)
Oxnard Elementary School District is 50th in California out of 549 other school districts in Race - Hispanic or Latino
Oxnard Elementary School District | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 123,530 | 97th | 38,041,430 | 313,914,040 |
Oxnard Elementary School District | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 8.5% | 87th | 6.7% | 6.4% |
Residents younger than 18 | 29.6% | 114th | 24.3% | 23.5% |
Residents 65 or older | 9.7% | 385th | 12.1% | 13.7% |
Oxnard Elementary School District | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 65.0% | 483rd | 80.8% | 85.4% |
Residents with college degree (older than 25) | 16.0% | 385th | 30.2% | 28.2% |
Oxnard Elementary School District | Rank | California | US | |
---|---|---|---|---|
Race - White | 71.6% | 289th | 73.7% | 77.9% |
Race - Black or African American | 3.4% | 189th | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 1.5% | 83rd | 1.7% | 1.2% |
Race - Asian | 5.8% | 260th | 13.9% | 5.1% |
Race - Two or More | 3.7% | 297th | 3.6% | 2.4% |
Race - Hispanic or Latino | 71.6% | 50th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 18.0% | 355th | 39.4% | 63.0% |
Oxnard Elementary School District | Rank | California | US | |
---|---|---|---|---|
Female residents | 49.3% | 400th | 50.3% | 50.8% |
Foreign born residents | 34.0% | 91st | 27.2% | 12.8% |
Oxnard Elementary School District | Rank | California | US | |
---|---|---|---|---|
Housing units | 36,132 | 126th | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 26.3% | 151st | 30.8% | 25.9% |
Households | 33,706 | 124th | 12,433,172 | 114,761,359 |
Home ownership rate | 53.9% | 361st | 56.7% | 66.1% |
Home median value | $349,900 | 253rd | $421,600 | $186,200 |
People per household | 3.3 | 62nd | 2.9 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024