Carpinteria Unified School District is 123rd out of 11,198 other school districts in Home median value
Carpinteria Unified School District | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 17,486 | 429th | 38,041,430 | 313,914,040 |
Carpinteria Unified School District | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 4.4% | 486th | 6.7% | 6.4% |
Residents younger than 18 | 18.0% | 504th | 24.3% | 23.5% |
Residents 65 or older | 16.2% | 84th | 12.1% | 13.7% |
Carpinteria Unified School District | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 84.7% | 264th | 80.8% | 85.4% |
Residents with college degree (older than 25) | 34.4% | 149th | 30.2% | 28.2% |
Carpinteria Unified School District | Rank | California | US | |
---|---|---|---|---|
Race - White | 75.2% | 241st | 73.7% | 77.9% |
Race - Black or African American | 0.5% | 387th | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 1.3% | 91st | 1.7% | 1.2% |
Race - Asian | 4.1% | 321st | 13.9% | 5.1% |
Race - Two or More | 3.1% | 370th | 3.6% | 2.4% |
Race - Hispanic or Latino | 35.8% | 218th | 38.2% | 16.9% |
Carpinteria Unified School District | Rank | California | US | |
---|---|---|---|---|
Female residents | 49.9% | 345th | 50.3% | 50.8% |
Foreign born residents | 19.6% | 289th | 27.2% | 12.8% |
Carpinteria Unified School District | Rank | California | US | |
---|---|---|---|---|
Housing units | 8,187 | 388th | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 32.9% | 85th | 30.8% | 25.9% |
Households | 7,267 | 394th | 12,433,172 | 114,761,359 |
Home ownership rate | 57.4% | 308th | 56.7% | 66.1% |
Home median value | $703,100 | 59th | $421,600 | $186,200 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024