Tamalpais Union High School District is 20th out of 3,387 other school districts in Home median value
Tamalpais Union High School District is 33rd out of 3,390 other school districts in Income per capita
Tamalpais Union High School District is 74th out of 3,360 other school districts in Residents with college degree (older than 25)
Tamalpais Union High School District is 141st out of 3,390 other school districts in Income per household
Tamalpais Union High School District is 142nd out of 3,360 other school districts in Residents with high school diploma (older than 25)
Tamalpais Union High School District is 276th out of 3,390 other school districts in Female residents
Tamalpais Union High School District is 367th out of 3,235 other school districts in Housing units
Tamalpais Union High School District is 369th out of 3,390 other school districts in Households
Tamalpais Union High School District is 396th out of 3,390 other school districts in Residents 65 or older
Tamalpais Union High School District is 477th out of 3,390 other school districts in Current population (2012)
Tamalpais Union High School District is 13th in California out of 550 other school districts in Income per capita
Tamalpais Union High School District is 15th in California out of 417 other school districts in Race - White, not Hispanic or Latino
Tamalpais Union High School District is 21st in California out of 549 other school districts in Residents with college degree (older than 25)
Tamalpais Union High School District is 21st in California out of 550 other school districts in Home median value
Tamalpais Union High School District is 27th in California out of 549 other school districts in Residents with high school diploma (older than 25)
Tamalpais Union High School District is 31st in California out of 550 other school districts in Income per household
Tamalpais Union High School District is 32nd in California out of 550 other school districts in Female residents
Tamalpais Union High School District | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 114,213 | 111th | 38,041,430 | 313,914,040 |
Tamalpais Union High School District | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 5.3% | 411th | 6.7% | 6.4% |
Residents younger than 18 | 21.7% | 399th | 24.3% | 23.5% |
Residents 65 or older | 17.7% | 62nd | 12.1% | 13.7% |
Tamalpais Union High School District | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 96.6% | 27th | 80.8% | 85.4% |
Residents with college degree (older than 25) | 66.6% | 21st | 30.2% | 28.2% |
Tamalpais Union High School District | Rank | California | US | |
---|---|---|---|---|
Race - White | 86.2% | 77th | 73.7% | 77.9% |
Race - Black or African American | 2.0% | 271st | 6.6% | 13.1% |
Race - Asian | 5.7% | 261st | 13.9% | 5.1% |
Race - Two or More | 3.3% | 344th | 3.6% | 2.4% |
Race - Hispanic or Latino | 6.7% | 525th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 82.4% | 15th | 39.4% | 63.0% |
Tamalpais Union High School District | Rank | California | US | |
---|---|---|---|---|
Female residents | 53.1% | 32nd | 50.3% | 50.8% |
Foreign born residents | 14.1% | 395th | 27.2% | 12.8% |
Tamalpais Union High School District | Rank | California | US | |
---|---|---|---|---|
Housing units | 53,741 | 67th | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 25.9% | 156th | 30.8% | 25.9% |
Households | 48,835 | 71st | 12,433,172 | 114,761,359 |
Home ownership rate | 62.3% | 204th | 56.7% | 66.1% |
Home median value | $968,500 | 21st | $421,600 | $186,200 |
People per household | 2.3 | 397th | 2.9 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024