Hesperia Unified School District is 81st out of 2,857 other school districts in People per household
Hesperia Unified School District is 113th out of 2,891 other school districts in Residents younger than 18
Hesperia Unified School District is 158th out of 432 other school districts in Race - American Indian or Alaska Native
Hesperia Unified School District is 162nd out of 2,891 other school districts in Residents younger than 5
Hesperia Unified School District is 164th out of 2,455 other school districts in Race - Hispanic or Latino
Hesperia Unified School District is 458th out of 2,750 other school districts in Income below poverty line
Hesperia Unified School District is 487th out of 2,891 other school districts in Current population (2012)
Hesperia Unified School District | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 98,522 | 134th | 38,041,430 | 313,914,040 |
Hesperia Unified School District | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 8.8% | 69th | 6.7% | 6.4% |
Residents younger than 18 | 31.6% | 62nd | 24.3% | 23.5% |
Residents 65 or older | 9.4% | 394th | 12.1% | 13.7% |
Hesperia Unified School District | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 76.6% | 390th | 80.8% | 85.4% |
Residents with college degree (older than 25) | 10.6% | 485th | 30.2% | 28.2% |
Hesperia Unified School District | Rank | California | US | |
---|---|---|---|---|
Race - White | 74.1% | 258th | 73.7% | 77.9% |
Race - Black or African American | 7.1% | 87th | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 1.5% | 81st | 1.7% | 1.2% |
Race - Asian | 2.8% | 375th | 13.9% | 5.1% |
Race - Two or More | 2.9% | 419th | 3.6% | 2.4% |
Race - Hispanic or Latino | 45.1% | 160th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 43.1% | 226th | 39.4% | 63.0% |
Hesperia Unified School District | Rank | California | US | |
---|---|---|---|---|
Female residents | 50.4% | 281st | 50.3% | 50.8% |
Foreign born residents | 12.9% | 422nd | 27.2% | 12.8% |
Hesperia Unified School District | Rank | California | US | |
---|---|---|---|---|
Housing units | 31,485 | 150th | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 11.0% | 338th | 30.8% | 25.9% |
Households | 28,386 | 149th | 12,433,172 | 114,761,359 |
Home ownership rate | 68.3% | 123rd | 56.7% | 66.1% |
Home median value | $154,900 | 498th | $421,600 | $186,200 |
People per household | 3.2 | 83rd | 2.9 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024