South San Francisco Unified School District is 6th out of 94 other school districts in Race - Native Hawaiian or Other Pacific Islander
South San Francisco Unified School District is 12th out of 1,560 other school districts in Race - Asian
South San Francisco Unified School District is 27th out of 2,874 other school districts in Foreign born residents
South San Francisco Unified School District is 74th out of 2,889 other school districts in Home median value
South San Francisco Unified School District is 259th out of 2,857 other school districts in People per household
South San Francisco Unified School District is 273rd out of 1,936 other school districts in Race - Two or More
South San Francisco Unified School District is 302nd out of 2,455 other school districts in Race - Hispanic or Latino
South San Francisco Unified School District is 458th out of 2,891 other school districts in Income per household
South San Francisco Unified School District is 4th in California out of 106 other school districts in Race - Native Hawaiian or Other Pacific Islander
South San Francisco Unified School District is 24th in California out of 483 other school districts in Race - Asian
South San Francisco Unified School District is 38th in California out of 550 other school districts in Foreign born residents
South San Francisco Unified School District | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 76,998 | 169th | 38,041,430 | 313,914,040 |
South San Francisco Unified School District | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 5.5% | 399th | 6.7% | 6.4% |
Residents younger than 18 | 20.8% | 432nd | 24.3% | 23.5% |
Residents 65 or older | 14.2% | 141st | 12.1% | 13.7% |
South San Francisco Unified School District | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 85.6% | 246th | 80.8% | 85.4% |
Residents with college degree (older than 25) | 31.3% | 178th | 30.2% | 28.2% |
South San Francisco Unified School District | Rank | California | US | |
---|---|---|---|---|
Race - White | 40.8% | 511th | 73.7% | 77.9% |
Race - Black or African American | 2.3% | 244th | 6.6% | 13.1% |
Race - Asian | 40.0% | 24th | 13.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 2.9% | 4th | 0.5% | 0.2% |
Race - Two or More | 4.4% | 191st | 3.6% | 2.4% |
Race - Hispanic or Latino | 30.4% | 258th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 21.4% | 327th | 39.4% | 63.0% |
South San Francisco Unified School District | Rank | California | US | |
---|---|---|---|---|
Female residents | 51.1% | 198th | 50.3% | 50.8% |
Foreign born residents | 43.1% | 38th | 27.2% | 12.8% |
South San Francisco Unified School District | Rank | California | US | |
---|---|---|---|---|
Housing units | 26,844 | 174th | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 27.7% | 133rd | 30.8% | 25.9% |
Households | 25,499 | 172nd | 12,433,172 | 114,761,359 |
Home ownership rate | 63.1% | 190th | 56.7% | 66.1% |
Home median value | $582,700 | 103rd | $421,600 | $186,200 |
People per household | 2.9 | 181st | 2.9 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024