Novato Unified School District is 68th out of 2,889 other school districts in Home median value
Novato Unified School District is 200th out of 2,891 other school districts in Income per capita
Novato Unified School District is 356th out of 2,891 other school districts in Female residents
Novato Unified School District is 366th out of 1,560 other school districts in Race - Asian
Novato Unified School District is 369th out of 1,936 other school districts in Race - Two or More
Novato Unified School District is 385th out of 2,874 other school districts in Foreign born residents
Novato Unified School District is 429th out of 2,891 other school districts in Income per household
Novato Unified School District is 457th out of 2,861 other school districts in Residents with college degree (older than 25)
Novato Unified School District is 41st in California out of 550 other school districts in Female residents
Novato Unified School District | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 58,797 | 222nd | 38,041,430 | 313,914,040 |
Novato Unified School District | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 5.8% | 363rd | 6.7% | 6.4% |
Residents younger than 18 | 21.5% | 411th | 24.3% | 23.5% |
Residents 65 or older | 15.9% | 92nd | 12.1% | 13.7% |
Novato Unified School District | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 91.0% | 126th | 80.8% | 85.4% |
Residents with college degree (older than 25) | 42.4% | 91st | 30.2% | 28.2% |
Novato Unified School District | Rank | California | US | |
---|---|---|---|---|
Race - White | 77.8% | 215th | 73.7% | 77.9% |
Race - Black or African American | 2.3% | 243rd | 6.6% | 13.1% |
Race - Asian | 6.6% | 229th | 13.9% | 5.1% |
Race - Two or More | 4.0% | 245th | 3.6% | 2.4% |
Race - Hispanic or Latino | 18.5% | 391st | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 70.3% | 75th | 39.4% | 63.0% |
Novato Unified School District | Rank | California | US | |
---|---|---|---|---|
Female residents | 52.7% | 41st | 50.3% | 50.8% |
Foreign born residents | 19.5% | 291st | 27.2% | 12.8% |
Novato Unified School District | Rank | California | US | |
---|---|---|---|---|
Housing units | 24,479 | 195th | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 18.9% | 246th | 30.8% | 25.9% |
Households | 23,090 | 190th | 12,433,172 | 114,761,359 |
Home ownership rate | 70.8% | 96th | 56.7% | 66.1% |
Home median value | $589,900 | 99th | $421,600 | $186,200 |
People per household | 2.5 | 333rd | 2.9 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024